PRBD201903535
There are no deposits or bonds for this permit application.
| Inspection | Outcome | Requested | Scheduled | Date Complete |
|---|---|---|---|---|
| Walk-through Inspection | Passed | 5/2/2019 | 05/02/2019 | |
| On site meeting with the contractor, Robert Howell, Deb Williams, Pete Miller and myself to discuss exiting/temporary structural components for occupants during the different phases of the construction project. | ||||
| Footing Inspection | Partial Pass | 7/11/2019 (12:30 - 2:30) | 7/11/2019 (PM) | 07/11/2019 |
| Poured west end new vestibule footings. Note 24 inch round RCP storm/sewer pipe exposed at bottom of footing elevation, running from east to west thru new footing. Pour isolated today, each side of pipe today, for engineering analysis or fix or coverage. | ||||
| Footing Inspection | Partial Pass | 7/25/2019 (10:00 - 12:00) | 7/25/2019 (AM) | 07/25/2019 |
| Ongoing - pouring a specific reinforced center section of stoop footing under the existing building RCP concrete pipe discovered during excavation, per engineers revision design. | ||||
| Progress Inspection | Partial Pass | 08/05/2019 | ||
| Progress - A. REVIEW SITE PLAN APPROVED BY JULIE LONG, CITY ENGINEERING. NO BUILDING INSPECTION APPROVAL FOR SITE PLAN REVISION 05/28/2019. B. MN ACCESSIBILITY CODE - FOR WEST NEW MAIN ENTRANCE WITH RAMPS AND MAX SLOPES, CLOSEST ACCESSIBILITY PARKING AREA, UNLOADING, | ||||
| Complaint Inspection | Failed | 08/06/2019 | ||
| BUILDING Plan review - HAS NOT BEEN PERFORMED BY BUILDING INSPECTION. A. ACCESSIBILITY PLAN is not compliant with new MN state 2015 accessibility and IBC Codes, regarding steps, handrails, ramps, ramp rails, curb cuts, transfer showers, roll in showers, accessibility parking, and parking location, and parking signage. B. Note-this is an existing building. C. Architect has not used MN STATE 2015 ACCESSIBILITY CODE, AND USED A FEDERAL ANSI CODE NOT ALLOWED IN THE STATE OF MN. (See City plan issued ) | ||||
| Framing Inspection | Partial Pass | 8/9/2019 (10:00 - 12:00) | 8/9/2019 (AM) | 08/09/2019 |
| Small infill and soffit steel stud framing in locker room areas at ceiling area. No rating. OK TO COMPLETE . | ||||
| Framing Inspection | Partial Pass | 8/27/2019 (8:00 - 10:00) | 8/27/2019 (AM) | 08/27/2019 |
| Framing - LOCATION WEST NEW ENTRY VESTIBULE. A. Steel stud framing, parapet, infill, wall. B. Pinnacle company, framing contractors. C. Rain liter roof drain piping by Kieth Pumper plumbing. D. Ok to proceed, and insulate exterior walls min R20, architect wants mineral wool fiber insulation. Cavity should be full to prevent settlement. | ||||
| Progress Inspection | Partial Pass | 10/8/2019 (12:30 - 2:30) | 10/8/2019 (PM) | 10/08/2019 |
| Need more time for next progress inspection. | ||||
| Fire Inspection Final | Partial Pass | 10/21/2019 (8:00 - 10:00) | 10/21/2019 (AM) | 10/21/2019 |
|
Corrections:
Miscellaneous/Other
Comment Only
10/21/2019
Ok to occupy locker rooms. 30 day temp CO. Building must still check off.
|
||||
| Building Final Inspection | Partial Pass | 10/21/2019 (8:00 - 10:00) | 10/21/2019 (AM) | 10/21/2019 |
| Progress - A. LOCKER ROOMS, RESTROOMS EAST SIDE. Finish grab bars, seats, toilet paper dispensers. B. Fire and electrical have approved these areas for safety. C. Building temp occupancy for locker rooms requires completing locker room fixtures, benches, signage, drinking fountain, etc. | ||||
| Fire Inspection Final | Failed | 1/13/2020 (8:00 - 10:00) | 1/13/2020 (AM) | 01/13/2020 |
| 3 painted sprinkler heads in rink 1 locker room A, 1 painted sprinkler head in rink 1 locker room C. | ||||
| Building Final Inspection | Partial Pass | 1/13/2020 (8:00 - 10:00) | 1/13/2020 (AM) | 01/13/2020 |
| Final requires - A. Exterior existing accessible parking stalls and unload stalls - location north west parking lot. B. If new accessible parking lot stripping, have a minimum 96 inch wide parking stall width, and 96 inch unload stalls with signage per MN state accessible code. Location of accessible parking to be near north west side of new building accessible sidewalk for new main entrance addition. Per MN state 2015 accessibility code - 8 accessible parking stalls for 400 total parking spaces, or 6 for 200 parking spaces. B. Accessible entrance/exit doors are not required to have a new accessible push button to open new entry doors. C. Accessible Signage on new and existing locker rooms have been installed. D. Concessions - see environmental health permit ? Possibly no work per the city of Bloomington. E. Final - Fire, HVAC, Electrical, and mechanical permits, are required prior to building final. F. Existing building - pre existing South west accessible parking signage. | ||||
| Fire Inspection Final | Passed | 1/27/2020 (12:30 - 2:30) | 1/27/2020 (PM) | 02/13/2020 |
| Building Final Inspection | Passed | 7/27/2020 | 07/27/2020 | |