PRBD202115565
There are no deposits or bonds for this permit application.
| Inspection | Outcome | Requested | Scheduled | Date Complete |
|---|---|---|---|---|
| Fire Inspection Final | Pending | |||
| Framing Inspection | Partial Pass | 2/24/2022 (12:30 - 2:30) | 2/24/2022 (PM) | 02/24/2022 |
| Floors 20 and 21. Framing Walls, reviewed fire proof patching, floors 2 hour rated concrete. Stairway layout details. Call for fire proofing patching when ready. Permit card on site. | ||||
| Fire Rated Assemblies Inspection | Passed | 03/02/2022 | ||
| Existing Fireproofing - small amount of patching. Floors 20 and 21. | ||||
| Framing Inspection | Passed | 3/2/2022 (12:30 - 2:30) | 3/2/2022 (PM) | 03/02/2022 |
| Floors 20 - 21. Wall framing - passed. | ||||
| Building Final Inspection | Passed | 7/29/2022 (10:00 - 12:00) | 7/29/2022 (PM) | 07/29/2022 |
| See correction comments. | ||||
|
Corrections:
Miscellaneous/Other
Outstanding
07/29/2022
Final : Fireproofing - passed.
Fire marshal final - passed
Building final - passed.
|
||||