PRBD202205935
There are no deposits or bonds for this permit application.
| Inspection | Outcome | Requested | Scheduled | Date Complete |
|---|---|---|---|---|
| Framing Inspection | Partial Pass | 1/27/2023 (8:00 - 10:00) | 1/27/2023 (AM) | 01/27/2023 |
| Start of framing first layer interior - stairwell. Take photos. North to south. A. Missing nails In exterior sheeting 6 inch on center each way: north side and similar areas having deep trench needing backfill. | ||||
| Progress Inspection | Partial Pass | 1/31/2023 (10:00 - 12:00) | 1/31/2023 (AM) | 01/31/2023 |
| Site meeting. Framing for 1 hour rated exterior walls. Exterior sheeting and nail pattern 7-d nails spaced 7 inch max vertical. Type of exterior sheeting e-XP. | ||||
| Framing Inspection | Partial Pass | 02/07/2023 | ||
| Progress framing inspection. | ||||
| Progress Inspection | Passed | 2/13/2023 (8:00 - 10:00) | 2/13/2023 (AM) | 02/13/2023 |
| A. Progress Inspection: exterior gypsum sheeting. Screw length 1-1/4 inch course thread, spacing 6 inch on center. B. Exterior grade 5/8 inch gypsum sheeting and some 1/2 inch exterior OSB sheeting, for exterior sheer wall per plan, nailed per plan specifications. C. City inspector requests one complete set of blueprints, current plans, size 24 inch x 36 inch for field inspections. | ||||
| Progress Inspection | Partial Pass | 2/27/2023 (12:30 - 2:30) | 2/27/2023 (PM) | 02/27/2023 |
| Ongoing framing and nail pattern for all exterior sheathing . | ||||
| Progress Inspection | Partial Pass | 3/6/2023 (8:00 - 10:00) | 3/6/2023 (AM) | 03/06/2023 |
| On going framing inspections. A. Working from north end of building to south end of building. Pass. | ||||
| Progress Inspection | Partial Pass | 3/10/2023 (10:00 - 12:00) | 3/10/2023 (AM) | 03/10/2023 |
| Floor 2, second layer gypsum and screw pattern in stairwell. | ||||
|
Corrections:
Miscellaneous/Other
Comment Only
03/10/2023
Progress for 2nd layer gypsum and fastner in stairwell. Partial pass as ongoing inspections.
|
||||
| Progress Inspection | Passed | 3/15/2023 (8:00 - 10:00) | 3/15/2023 (AM) | 03/15/2023 |
| Progress Inspection | Partial Pass | 3/16/2023 (10:00 - 12:00) | 3/16/2023 (AM) | 03/16/2023 |
| 3rd floor, second layer gypsum for stairwells. Passed. Ongoing. | ||||
| Progress Inspection | Partial Pass | 3/21/2023 (12:30 - 2:30) | 3/21/2023 (PM) | 03/21/2023 |
| Progress. A. Gypsum sheathing installation and screw fastener length for 2 layer, floor 3, elevator shaft. Passed. Ongoing inspections. | ||||
| Progress Inspection | Partial Pass | 3/29/2023 (8:00 - 10:00) | 3/29/2023 (AM) | 03/29/2023 |
| On going framing inspections, and 1st layer of 5/8 inch gypsum screw fastner pattern: 6 inch on center for 2 hour rated stairwell shafts. | ||||
| Progress Inspection | Partial Pass | 4/3/2023 (12:30 - 2:30) | 4/3/2023 (PM) | 04/03/2023 |
| Ongoing inspections. | ||||
|
Corrections:
Miscellaneous/Other
Carried Forward
04/03/2023
First layer of 1/2 inch fire rated gypsum, screw spacing 6 inch on center.
|
||||
| Progress Inspection | Partial Pass | 4/7/2023 (10:00 - 12:00) | 4/7/2023 (AM) | 04/07/2023 |
| Gypsum stairwell 2 layers . First layer screw pattern south end . | ||||
|
Corrections:
Miscellaneous/Other
Carried Forward
04/07/2023
First layer of 1/2 inch fire rated gypsum, screw spacing 6 inch on center.
3
|
||||
| Framing Inspection | Partial Pass | 04/24/2023 | ||
| Simpson strong tie, review specs and installation on site. | ||||
| Framing Inspection | Partial Pass | 4/26/2023 (12:30 - 2:30) | 4/26/2023 (PM) | 04/27/2023 |
| Progress | ||||
| Housewrap Inspection | Partial Pass | 05/08/2023 | ||
| Approx 1/3 of the building from the north - passed. | ||||
| Progress Inspection | Partial Pass | 05/16/2023 | ||
| Progress-framing and 2nd layer gypsum sheeting and nail spacing per plan. | ||||
|
Corrections:
Miscellaneous/Other
Carried Forward
05/16/2023
First layer of 1/2 inch fire rated gypsum, screw spacing 6 inch on center.
3
|
||||
| Framing Inspection | Partial Pass | 6/20/2023 (8:00 - 10:00) | 6/20/2023 (AM) | 06/20/2023 |
| Framing: Ongoing inspections passed. | ||||
|
Corrections:
Miscellaneous/Other
Comment Only
06/20/2023
4th floor North, party walls between units. Passed.
|
||||
| Framing Inspection | Partial Pass | 6/22/2023 (12:30 - 2:30) | 6/22/2023 (PM) | 06/26/2023 |
| 4th floor unit framing and firecaulk: passed. | ||||
| Framing Inspection | Partial Pass | 6/27/2023 (8:00 - 10:00) | 6/27/2023 (AM) | 06/27/2023 |
| 4th floor: Ongoing framing inspections and fire caulk inspections. | ||||
| Insulation Inspection | Passed w/ Conditions | 6/30/2023 (8:00 - 10:00) | 6/30/2023 (AM) | 06/30/2023 |
| 4 th floor. | ||||
|
Corrections:
Miscellaneous/Other
Comment Only
06/30/2023
Forth floor: framing, insulation, fire-caulk, and oval cut all wood stud holes receiving horizontal pipes on the top side, (for building shrinkage.) Increase all wood stud oval top side holes incrementally for floors 3, 2, 1, for building shrinkage.
|
||||
| Progress Inspection | Passed | 7/5/2023 (7:00 - 8:00) | 7/5/2023 (AM) | 07/05/2023 |
| Balance of 4th floor framing, fire caulking, insulation. | ||||
|
Corrections:
Miscellaneous/Other
Comment Only
07/05/2023
First layer of 5/8 inch fire rated gypsum, screw spacing 6 inch on center.
|
||||
| Progress Inspection | Passed | 7/13/2023 (8:00 - 10:00) | 7/13/2023 (AM) | 07/13/2023 |
| A. Exterior inspection of building, and House-wrap. B. Underground parking ramp entrance height = 99.5 inch. C. Passed. | ||||
| Progress Inspection | Not Ready | 7/14/2023 (12:30 - 2:30) | 7/14/2023 (PM) | 07/15/2023 |
| Progress 3rd floor: Framing and firecaulk. | ||||
| Progress Inspection | Partial Pass | 7/17/2023 (10:00 - 12:00) | 7/17/2023 (AM) | 07/17/2023 |
| 3rd floor Fire caulk inspection. A. Starting north to south end of building. B. Not ready as ceiling penetrations still required for mechanical, electrical, low voltage, plumbing, and fire Sprinkler. | ||||
|
Corrections:
Miscellaneous/Other
Outstanding
07/17/2023
|
||||
|
Miscellaneous/Other
Comment Only
07/17/2023
Floor level 3, north to (south unit 321). 1. Above Ceiling penetrations missing.
2. Floor penetrations missing in some units. 3. Subcontractors need more time.
|
||||
| Progress Inspection | Partial Pass | 7/18/2023 (8:00 - 10:00) | 7/18/2023 (AM) | 07/18/2023 |
| Trade inspections are not ready. | ||||
|
Corrections:
Miscellaneous/Other
Comment Only
07/18/2023
Third floor: Trade inspections are not completed with there work nor ready for there rough in inspections.
|
||||
| Insulation Inspection | Partial Pass | 7/20/2023 (10:00 - 12:00) | 7/20/2023 (AM) | 07/20/2023 |
| 3rd Floor walls. | ||||
| Insulation Inspection | Partial Pass | 7/21/2023 (8:00 - 10:00) | 7/21/2023 (AM) | 07/21/2023 |
| Date July 20, 2023. 3rd floor:ceiling & wall insulation, and sealed mechanical ductwork inside living units | ||||
| Progress Inspection | Partial Pass | 8/3/2023 (12:30 - 2:30) | 8/3/2023 (PM) | 08/04/2023 |
| 3rd floor fire caulk and trade rough in. Not ready | ||||
| Progress Inspection | Passed | 8/7/2023 (12:30 - 2:30) | 8/7/2023 (PM) | 08/07/2023 |
| 3rd floor, and 2nd floor framing and fire caulk. Progress. | ||||
| Framing Inspection | Partial Pass | 7/11/2023 (Afternoon) | 7/11/2023 (PM) | 08/08/2023 |
| 4th floor flat roof framing for window washing anchors, framing with 3rd party special inspections. Passed. | ||||
| Footing Inspection | Partial Pass | 08/08/2023 | ||
| Ongoing work. | ||||
| Insulation Inspection | Partial Pass | 8/10/2023 | 8/10/2023 (AM) | 08/10/2023 |
| (Ongoing insulation) -fiberglass walls: 1. Exterior walls, interior walls, progressing. 2. Please allow for mechanical rough in inspections, before insulating ceiling and walls. 3. Fire caulk penetrations by Enclave. | ||||
| Progress Inspection | Passed w/ Conditions | 8/31/2023 (10:00 - 12:00) | 8/31/2023 (AM) | 08/31/2023 |
| Fire rated, fire caulk assemblies. Progress. | ||||
| Progress Inspection | Passed w/ Conditions | 9/5/2023 (8:00 - 10:00) | 9/5/2023 (AM) | 09/05/2023 |
| Walk thru interior building inspection, after gypsum is installed. Ongoing. | ||||
| Housewrap Inspection | Passed w/ Conditions | 09/08/2023 | ||
| Ongoing | ||||
| Progress Inspection | Partial Pass | 9/25/2023 (12:30 - 2:30) | 9/25/2023 (PM) | 09/25/2023 |
| Progress inspection. Passed. Walk Thru. | ||||
| Footing Inspection | Not Ready | 09/29/2023 | ||
| Balance of footings to date. Need special inspection final summary report from American engineering and testing. | ||||
| Progress Inspection | Passed | 10/16/2023 (Morning) | 10/16/2023 (AM) | 10/16/2023 |
| Progress on interior units accessibility. | ||||
| Progress Inspection | Partial Pass | 10/23/2023 (Morning) | 10/23/2023 (AM) | 10/23/2023 |
| 4th floor progress, and one hour fire rated self closing doors for smoke and draft at building fire rated corridor, 1 hr rated for fire separation at fire wall. Passed. Ongoing. | ||||
| Progress Inspection | Partial Pass | 10/30/2023 (10:00 - 12:00) | 10/30/2023 (AM) | 10/30/2023 |
| Window fall guard devices. A. Some windows missing (Fall Guard limiting protection.) Anderson brand windows, factory fall guard protection not installed T this time. | ||||
| Progress Inspection | Passed w/ Conditions | 11/6/2023 (Morning) | 11/6/2023 (AM) | 11/06/2023 |
| Progress inspection. Walk Thru. | ||||
| Progress Inspection | Passed | 11/28/2023 (12:30 - 2:30) | 11/28/2023 (PM) | 11/28/2023 |
| Consult for main floor restroom accessibility dimensions. Passed. | ||||
| Progress Inspection | Partial Pass | 12/11/2023 (12:30 - 2:30) | 12/11/2023 (PM) | 12/11/2023 |
| Walk thru and around new building, and exterior. No corrections at this time. | ||||
| Lighting Inspection | Passed | 1/2/2024 | 12/30/2023 | |
| Parking lot lighting - Enclave | ||||
| Framing Inspection | Partial Pass | 1/2/2024 (10:00 - 12:00) | 1/2/2024 (AM) | 01/02/2024 |
|
Corrections:
Miscellaneous/Other
Comment Only
01/02/2024
Framing of elevator front walls at floors 1-4 approved pending install of added studs along door frames for fastening of drywall, and filling in voids in bottom plates of wall framing.
|
||||
| Building Final Inspection | Partial Pass | 1/16/2024 (12:30 - 2:30) | 1/16/2024 (PM) | 01/16/2024 |
| 4 th floor. Interior | ||||
|
Corrections:
Miscellaneous/Other
Comment Only
01/16/2024
4th floor final. Partial pass.
|
||||
| Building Final Inspection | Partial Pass | 1/17/2024 (12:30 - 2:30) | 1/17/2024 (PM) | 01/17/2024 |
| Building final inspection. Ongoing. | ||||
|
Corrections:
Miscellaneous/Other
Comment Only
01/17/2024
Building final inspection - ongoing.
|
||||
| Building Final Inspection | Partial Pass | 1/18/2024 (12:30 - 2:30) | 1/18/2024 (PM) | 01/18/2024 |
| Progress to final. Building inspector. A. All room units and common storage units floors 1, 2, 3, 4. Passed. B. All exterior land scape and exterior building lighting. Passed. | ||||
|
Corrections:
Miscellaneous/Other
Comment Only
01/18/2024
Floors 1,2 3,4.
All units and common storage units, passed.
|
||||
| Fire Inspection Final | Partial Pass | 01/19/2024 | ||
| Building Final Inspection | Not Ready | 1/19/2024 (8:00 - 10:00) | 1/19/2024 (AM) | 01/19/2024 |
| Fire Inspection Final | Issue TCO | 1/22/2024 (2:30 - 3:30) | 1/22/2024 (PM) | 01/23/2024 |
| Sprinkler system and fire alarm system are approved and in service. Ok to bring in furniture. No residents at this time. | ||||
| Fire Inspection Final | Not Ready | 1/22/2024 (10:00 - 12:00) | 1/22/2024 (AM) | 01/23/2024 |
| Fire Inspection Final | Partial Pass | 1/26/2024 (8:00 - 10:00) | 1/26/2024 (AM) | 01/26/2024 |
| Building address signs, unit hallway directional signs, lower exit signs in the garage, remove lockable door hardware garage level stairwells, turn hydrant, | ||||
| Building Final Inspection | Partial Pass | 1/26/2024 (8:00 - 10:00) | 1/26/2024 (AM) | 01/26/2024 |
|
Corrections:
Miscellaneous/Other
Outstanding
01/26/2024
Corrections....
1) complete firestops of through piping penetrations where missed in garage (2 pipes).
2) lower exit signs due to obstructed views, minimum heights to be 8ft where in the accessible drive lane and 7 ft for all others.
3) complete the misc setup of furnishingsand finishes on main level, and unit and building cleaning at other levels.
4) install guards at plaza as detailed on plans. ( guards are about 30 days out on delivery, call for final when all are completed).
5) install trapwrap at 4th floor accessory bathroom sink piping.
6) all permits for this project are to be final with inspections for the building final and full C of O.
Call for final inspection when fully completed.
|
||||
|
Miscellaneous/Other
Comment Only
01/26/2024
See outstanding comments for building final and full certificate of occupancy.
This inspection will allow a Temp Occupancy for this building for 30 days, and reinspection to be set up and performed for outstanding items.
Temp occupancy granted for this building, time frame is 30 days. Any additional time for this temp must be approved by the city inspector.
|
||||
| Fire Inspection Final | Passed | 2/23/2024 (8:00 - 10:00) | 2/23/2024 (AM) | 02/23/2024 |
| Building Final Inspection | Passed | 2/23/2024 (10:00 - 12:00) | 2/23/2024 (AM) | 02/26/2024 |
| Building final inspection. | ||||
| Insulation Inspection | VOID | 02/26/2024 | ||
| Progress Inspection | VOID | 04/05/2024 | ||
| Framing Inspection | VOID | 04/05/2024 | ||
| Footing Inspection | VOID | 04/05/2024 | ||
| Building Final Inspection | VOID | 04/05/2024 | ||
| EH Progress Inspection | VOID | 04/05/2024 | ||
| Landscaping Inspection | Passed | 10/11/2024 | 10/08/2024 | |