PREHP202314646
There are no deposits or bonds for this permit application.
Inspection | Outcome | Requested | Scheduled | Date Complete |
---|---|---|---|---|
EH Progress Inspection | Not Ready | 3/21/2024 (8:00 - 10:00) | 3/21/2024 (AM) | 03/25/2024 |
EH Progress Inspection | Not Ready | 3/25/2024 (8:00 - 10:00) | 3/25/2024 (AM) | 03/25/2024 |
Gas line install- correction made by general contractor. Moved hand sink to opposite wall | ||||
EH Progress Inspection | Not Ready | 4/8/2024 (8:00 - 10:00) | 4/8/2024 (AM) | 04/09/2024 |
EH Progress Inspection | Not Ready | 5/1/2024 (8:00 - 10:00) | 5/1/2024 (AM) | 05/01/2024 |
EH Final Inspection | Not Ready | 5/13/2024 (2:30 - 3:30) | 5/13/2024 (PM) | 05/13/2024 |
EH Progress Inspection | Not Ready | 5/6/2024 (10:00 - 12:00) | 5/6/2024 (AM) | 05/13/2024 |
EH Progress Inspection | Not Ready | 5/22/2024 (10:00 - 12:00) | 5/22/2024 (AM) | 05/22/2024 |
EH Progress Inspection | Passed | 5/23/2024 (8:00 - 10:00) | 5/23/2024 (AM) | 05/23/2024 |
Corrections:
EH Code Reference
Outstanding
05/23/2024
Refer to plan check approval letter for Food Code reference numbers.
|
||||
Miscellaneous/Other
Outstanding
05/23/2024
Finish installing all equipment and can fire final
|
||||
Miscellaneous/Other
Outstanding
05/23/2024
Temp occupancy to bring in food and small wares after all other trades are approved
|
||||
Miscellaneous/Other
Outstanding
05/23/2024
Call and set up final prior to opening
|
||||
EH Final Inspection | VOID | 06/05/2024 | ||
EH Final Inspection | Not Ready | 6/5/2024 (10:00 - 12:00) | 6/5/2024 (PM) | 06/11/2024 |
EH Final Inspection | Passed | 6/12/2024 (8:00 - 10:00) | 6/12/2024 (AM) | 06/25/2024 |