PREL201700638
There are no deposits or bonds for this permit application.
Inspection | Outcome | Requested | Scheduled | Date Complete |
---|---|---|---|---|
Electrical Rough-in Inspection | Passed | 2/24/2017 (10:00 - 12:00) | 2/24/2017 (AM) | 02/24/2017 |
Electrical Rough-in Inspection | Passed w/ Conditions | 3/7/2017 | 03/07/2017 | |
RI - Temp Power | ||||
Electrical Final Inspection | Partial Pass | 3/14/2017 | 04/12/2017 | |
Bathrooms and Exit/Em lights. | ||||
Electrical Final Inspection | Partial Pass | 4/11/2017 | 04/12/2017 | |
Electrical Final Inspection | Partial Pass | 4/13/2017 (10:00 - 12:00) | 4/13/2017 (AM) | 04/13/2017 |
Installation of temp transformers for added power. | ||||
Corrections:
Miscellaneous/Other
Installation of temp transformers for power.
|
||||
Electrical Final Inspection | Passed | 4/18/2017 | 04/18/2017 | |
Corrections:
Miscellaneous/Other
Outstanding
04/18/2017
Installation of 2 - 30A/240V coffee maker circuits.
|
||||
Electrical Final Inspection | VOID | 09/11/2018 |