PREL201703995
There are no deposits or bonds for this permit application.
Inspection | Outcome | Requested | Scheduled | Date Complete |
---|---|---|---|---|
Electrical Rough-in Inspection | Pending | |||
Lighting Inspection | Failed | 6/17/2017 | 07/24/2017 | |
Inspected and failed - Main sign OK at 97-130 NITS, left logo 459 NITS and right logo 235 NITS 6/16/17 at 9:40 PM | ||||
Lighting Inspection | Failed | 07/31/2017 | ||
Still waiting for payment Inspection failed 7/29/17 Left logo 400 NITS abd right channel logo is 270 NITS | ||||
Lighting Inspection | Failed | 08/22/2017 | ||
"upper deck" at 260 nits, "Sports Cards" at 120 nits and "Three Cards" at 400 nits | ||||
Lighting Inspection | Not Ready | 10/2/2017 | 10/03/2017 | |
Sign not illuminated on 10/02/2017 | ||||
Lighting Inspection | Passed | 11/16/2017 | 11/04/2017 | |
3 Star Sports Cards passes 48-103 NITS lpease 11/04/2017 6:50 AM | ||||
Electrical Final Inspection | Passed w/ Conditions | 5/2/2018 (8:00 - 3:30) | 5/2/2018 | 05/02/2018 |
Corrections:
Miscellaneous/Other
Comment Only
05/02/2018
Limited view and access- ground level only.
Visual ok for sign- listing label and disconnect means visible.
|