PRFD201905597
There are no deposits or bonds for this permit application.
Inspection | Outcome | Requested | Scheduled | Date Complete |
---|---|---|---|---|
Building Final Inspection | Pending | |||
Footing Inspection | Pending | |||
Footing Inspection | Pending | 11/12/2019 (12:30 - 2:30) | ||
Footing Inspection | Pending | 11/13/2019 (12:30 - 2:30) | ||
Footing Inspection | Pending | 11/21/2019 (12:30 - 2:30) | ||
Footing Inspection | Pending | 1/31/2020 (8:00 - 10:00) | ||
Footing Inspection | Partial Pass | 10/17/2019 (12:30 - 2:30) | 10/17/2019 (PM) | 10/17/2019 |
East building - north east corner. A. Strip footing - per plan. #5 hook bars for std masonry wall, and #6 hook bars for masonry 1 wall. C. All hook bars spaced 16 inch on center. | ||||
Footing Inspection | Not Ready | 10/21/2019 (12:30 - 2:30) | 10/21/2019 (PM) | 10/21/2019 |
Footing Inspection | Not Ready | 10/22/2019 (12:30 - 2:30) | 10/22/2019 (PM) | 10/22/2019 |
Progress footing. South east corner of property. Rain. | ||||
Footing Inspection | Partial Pass | 10/23/2019 (12:30 - 2:30) | 10/23/2019 (PM) | 10/23/2019 |
Progress - footing. | ||||
Footing Inspection | Partial Pass | 10/24/2019 (12:30 - 2:30) | 10/24/2019 (PM) | 10/24/2019 |
Progress footings - A. CORRECT HORIZONTAL REINFORCEMENT ON ELEVATOR FOOTING WALL REINFORCEMENT PER PLAN. | ||||
Footing Inspection | Partial Pass | 10/25/2019 (12:30 - 2:30) | 10/25/2019 (PM) | 10/25/2019 |
Poured footing- East end along Knox Ave. Braun on site . | ||||
Footing Inspection | Not Ready | 10/28/2019 (12:30 - 2:30) | 10/28/2019 (PM) | 10/28/2019 |
Progress on CMU block foundation. A. Not ready to pour footing today. | ||||
Footing Inspection | Partial Pass | 10/29/2019 (12:30 - 2:30) | 10/29/2019 (PM) | 10/29/2019 |
Progress - block work going strong, excavation going strong. Footing pour not ready today. | ||||
Footing Inspection | Partial Pass | 10/30/2019 (12:30 - 2:30) | 10/30/2019 (PM) | 10/31/2019 |
Footing Inspection | Passed | 10/31/2019 (12:30 - 2:30) | 10/31/2019 (PM) | 10/31/2019 |
Progress - No pouring footings ar The District until November 10, 2019. Braun on site for cmu core fill today. | ||||
Footing Inspection | Partial Pass | 11/1/2019 (12:30 - 2:30) | 11/1/2019 (PM) | 11/01/2019 |
Progress - meet on site. | ||||
Footing Inspection | Partial Pass | 11/4/2019 (12:30 - 2:30) | 11/4/2019 (PM) | 11/04/2019 |
Progress - structural block work, ongoing. No footing today. | ||||
Footing Inspection | Partial Pass | 11/5/2019 (12:30 - 2:30) | 11/5/2019 (PM) | 11/05/2019 |
Progress - A. No footing pouring today. B. Block work ongoing from foundation footing. Block wall Types - CMU, CMU-1. | ||||
Footing Inspection | Partial Pass | 11/6/2019 (12:30 - 2:30) | 11/6/2019 (PM) | 11/06/2019 |
No concrete pouring until November 11, 2019. Progress on structural block-work. | ||||
Footing Inspection | Partial Pass | 11/7/2019 (12:30 - 2:30) | 11/7/2019 (PM) | 11/07/2019 |
Corrections:
Miscellaneous/Other
Comment Only
11/07/2019
Approximately 200 lineal feet of waterproofing and mat system with 2” R10 foam installed by glue applied. 4 ft. Lift of this system ... approved
|
||||
Footing Inspection | Not Ready | 11/8/2019 (12:30 - 2:30) | 11/12/2019 (PM) | 11/12/2019 |
Corrections:
Miscellaneous/Other
Comment Only
11/12/2019
Not ready for inspections.
|
||||
Footing Inspection | Not Ready | 11/12/2019 (12:30 - 2:30) | 11/12/2019 (PM) | 11/12/2019 |
Corrections:
Miscellaneous/Other
Comment Only
11/12/2019
Not ready for inspection
|
||||
Footing Inspection | Partial Pass | 11/14/2019 (12:30 - 2:30) | 11/14/2019 (PM) | 11/14/2019 |
Progress - A. structural CMU block foundation ongoing. B. No footing ready today. | ||||
Footing Inspection | Partial Pass | 11/15/2019 (12:30 - 2:30) | 11/15/2019 (PM) | 11/15/2019 |
Progress - A Structural CMU block foundation - ongoing. B. No footing today, per contractor, deer hunting . | ||||
Footing Inspection | Partial Pass | 11/18/2019 (12:30 - 2:30) | 11/18/2019 (PM) | 11/18/2019 |
Progress - A. STRUCTURAL CMU block foundation walls, core filled. B. Starting to excavate and compact ongoing footing excavation. | ||||
Footing Inspection | Partial Pass | 11/19/2019 (12:30 - 2:30) | 11/19/2019 (PM) | 11/19/2019 |
Progress - A. ONGOING STRUCTURAL BLOCK FOUNDATION WALLS. B. EXCAVATING ON GOING FOOTING TRENCH AND SOIL COMPACTING. SAND SOIL. | ||||
Footing Inspection | Partial Pass | 11/20/2019 (12:30 - 2:30) | 11/20/2019 (PM) | 11/20/2019 |
Progress - Excavation progressing for next building footing pour NOVEMBER 21-22. | ||||
Footing Inspection | Partial Pass | 11/22/2019 (12:30 - 2:30) | 11/22/2019 (PM) | 11/22/2019 |
Corrections:
Miscellaneous/Other
Comment Only
11/22/2019
Footings and Padres inclusive of lines EA to EF, E1 to E4. As of inspection, not all bar is set... Contractor has uprights to set.
Contractor will bulkhead off where he hasn’t finished setting upright bars and place concrete at next pour. Larger interior pads are not included in this inspection.
Pending special inspection viewing...ok to place concrete.
|
||||
Footing Inspection | Partial Pass | 11/25/2019 (12:30 - 2:30) | 11/25/2019 (PM) | 11/25/2019 |
Progress - A. Ongoing CMU structural block wall. No footing today. Exterior foundation waterproofing, and 2 inch R-10 exterior rigid polystyrene foam. | ||||
Footing Inspection | Not Ready | 11/26/2019 (12:30 - 2:30) | 11/26/2019 (PM) | 11/27/2019 |
Snow storm today. No one working. | ||||
Footing Inspection | Partial Pass | 12/13/2019 (12:30 - 2:30) | 12/13/2019 (PM) | 12/13/2019 |
Corrections:
Miscellaneous/Other
Comment Only
12/13/2019
16 footing pads with rebar at ...
Line E9 grids EH,EG, EF, EE, ED.
Line11, grids EH,EG,EF,EE EE.2.
Line E11&12 grid EB.
Lines E5-E10 at grid ED.
Approved for concrete placement.
|
||||
Footing Inspection | Partial Pass | 2/19/2020 (2:30 - 3:30) | 01/10/2020 | |
6 pad footings - Braun on site. Line E5 to E3, from line EH to EK. | ||||
Footing Inspection | Partial Pass | 11/27/2019 (12:30 - 2:30) | 11/27/2019 (PM) | 01/13/2020 |
Footing Inspection | Partial Pass | 2/20/2020 (10:00 - 12:00) | 2/20/2020 (AM) | 02/20/2020 |
Footing and elevator poured wall reinforcement. A. Location grid line W4 to W1 and W4 to WE. Ongoing work. | ||||
Progress Inspection | Passed | 05/24/2021 | ||
Progress Inspection | Passed | 5/6/2020 (10:00 - 12:00) | 5/6/2020 (AM) | 05/24/2021 |
Draft stop requirements. A. No flexible duct thru rated walls and rated floor systems. B. Draft stop requirements for un insulated cavity below flat roof system. C. Draft stop requirements for exit access stairways. D. Draft stop for concealed spaces. Site meeting with Denny Lundblad. |