PRFD201908315
There are no deposits or bonds for this permit application.
Inspection | Outcome | Requested | Scheduled | Date Complete |
---|---|---|---|---|
Footing Inspection | Partial Pass | 10/15/2019 (12:30 - 2:30) | 10/15/2019 (PM) | 10/15/2019 |
Footing per plan with diameter and depth of excavation. Large diameter steel round column set in center of excavated hole, having concrete around the round column only. A. Using 3000 psi reinforced fiber concrete per plan, eliminating rebar. B. Survey stakes of right of way along frontage road were set. B. The sign Contractor moved sign location into the property location 1 ft, for factor of safety. C. Location of sign by sign company, per surveying location and general contractor. | ||||
Footing Inspection | Partial Pass | 12/11/2019 | ||
Sign installed. Location is subject to as built survey upon final | ||||
Building Final Inspection | Not Ready | 12/18/2019 (10:00 - 12:00) | 12/18/2019 (AM) | 12/18/2019 |
Corrections:
Miscellaneous/Other
Comment Only
12/18/2019
Need electrical final, and need as built survey documenting the exact proper location of foundation sign location, with in city approved right of way, per city planning department. A. All information was given to you when you pulled your permit. B. Call for final after submitting SIGN location by surveyed, AND ELECTRICAL PERMIT FINAL.
|
||||
Building Final Inspection | Passed | 05/17/2020 | ||
Sign foundation permit |