PRFD202209299
There are no deposits or bonds for this permit application.
| Inspection | Outcome | Requested | Scheduled | Date Complete |
|---|---|---|---|---|
| Footing Inspection | Partial Pass | 8/19/2022 (8:00 - 10:00) | 8/19/2022 (AM) | 08/19/2022 |
| First footing pour - Progress inspection - passed. A. TR concrete and masonry company. Special inspections on site. Note - Ongoing inspections. (AET SPECIAL INSPECTIONS.) | ||||
| Footing Inspection | Not Ready | 8/24/2022 (12:30 - 2:30) | 8/24/2022 (PM) | 08/24/2022 |
| Cancelled inspection. | ||||
| Footing Inspection | Not Ready | 8/24/2022 (10:00 - 12:00) | 8/24/2022 (AM) | 08/24/2022 |
| Footing Inspection | Partial Pass | 8/25/2022 (12:30 - 2:30) | 8/25/2022 (PM) | 08/25/2022 |
| On going inspections - 2nd pour. Passed. | ||||
| Footing Inspection | Partial Pass | 8/31/2022 (12:30 - 2:30) | 8/31/2022 (PM) | 08/31/2022 |
| On going footings. Passed. A. Update-2 elevator drains, 1 drain for each elevator. 4 inch diameter drain pipe. | ||||
|
Corrections:
Strip footings and pad footings per approved drawings on sandy soil-OK
Comment Only
08/31/2022
2nd footing inspection today. Strip footings and pad footings per approved drawings on sandy soil-OK
|
||||
| Footing Inspection | Partial Pass | 9/2/2022 (10:00 - 12:00) | 9/2/2022 (AM) | 09/02/2022 |
|
Corrections:
Miscellaneous/Other
Comment Only
09/02/2022
Elevator pad,footings,and pads, at lines 9 to 10 and grids C to D… approved for concrete placement.
|
||||
| Footing Inspection | Partial Pass | 09/09/2022 | ||
|
Corrections:
Miscellaneous/Other
Comment Only
09/09/2022
Progress inspection - site visit for progress.
|
||||
| Progress Inspection | Partial Pass | 09/09/2022 | ||
| Progress - footings, block work, bentonite membrain for 2 elevator footings. | ||||
| Footing Inspection | Partial Pass | 9/12/2022 (12:30 - 2:30) | 9/12/2022 (PM) | 09/12/2022 |
| On going reinforced foundation footings and pads. | ||||
| Progress Inspection | Partial Pass | 09/14/2022 | ||
| Elevator foundation walls, poured reinforced concrete per plan. A. Must be inspected and passed, by special inspections. A. Provide a minimum 20 ft, #4, rebar for grounding, laid in sandy soil, or embedded in poured concrete footing. B. General Contractor has consulted with electrical contractor for this project, J BERG electrical Co. | ||||
|
Corrections:
Miscellaneous/Other
Comment Only
09/14/2022
Bonding/ground. A. Provide a minimum of one #4 rebar, laid in sand, with 90 degree bend for the 2 elevators. B. Ground Location to be exterior of the elevator foundation walls.
|
||||
| Progress Inspection | Partial Pass | 09/16/2022 | ||
| Progress inspection. A. foundation CMU, and waterproofing progress. | ||||
| Footing Inspection | Partial Pass | 9/20/2022 (12:30 - 2:30) | 9/20/2022 (PM) | 09/20/2022 |
| Special inspections AET. James Essex. | ||||
|
Corrections:
Miscellaneous/Other
Comment Only
09/20/2022
Special inspections on site - AET
Balance of Pad footings-south east end of building.
|
||||
| Building Final Inspection | Partial Pass | 12/08/2022 | ||
| Progress: Precast plank for main floor above underground parking ramp. | ||||
| Footing Inspection | Partial Pass | 8/19/2022 (8:00 - 10:00) | 02/28/2024 | |
| Ongoing footing inspections. Special inspections - AET. | ||||
| Footing Inspection | Passed | 02/28/2024 | ||
| Footing and foundation final. AET ST PAUL. Special inspections. | ||||
| Footing Inspection | Passed | 02/28/2024 | ||
| Start of building foundation. Foundation completed. | ||||
| Building Final Inspection | Passed | 02/28/2024 | ||