PRFS201804999
There are no deposits or bonds for this permit application.
Inspection | Outcome | Requested | Scheduled | Date Complete |
---|---|---|---|---|
Fire Rough-in Inspection | Partial Pass | 7/6/2018 (10:00 - 12:00) | 7/6/2018 | 07/09/2018 |
Corrections:
Miscellaneous/Other
Outstanding
07/09/2018
Hard lids only.
|
||||
Hydro Test Start | Passed | 8/13/2018 (8:00 - 10:00) | 8/13/2018 | 08/13/2018 |
8/13/2018: Brent called to cancel inspections for 8/9/2018. Brent re-scheduled hydros and final but there was a roughin still pending. Brent said Lance didn't want to come back until Final - Lance out of office so scheduled hydro #1 with roughin at 8:00 and hydro #2 with final at 10:00. ajacobson 08/08/2018 8:40 AM | ||||
Hydro Test End | Passed | 8/13/2018 (10:00 - 12:00) | 8/13/2018 | 08/13/2018 |
8/13/2018: Brent called to cancel inspections for 8/9/2018. Brent re-scheduled hydros and final but there was a roughin still pending. Brent said Lance didn't want to come back until Final - Lance out of office so scheduled hydro #1 with roughin at 8:00 and hydro #2 with final at 10:00. ajacobson 08/08/2018 8:40 AM | ||||
Fire Rough-in Inspection | Partial Pass | 8/13/2018 (8:00 - 10:00) | 8/13/2018 | 08/13/2018 |
8/13/2018: Brent called to cancel inspections for 8/9/2018. Brent re-scheduled hydros and final but there was a roughin still pending. Brent said Lance didn't want to come back until Final - Lance out of office so scheduled hydro #1 with roughin at 8:00 and hydro #2 with final at 10:00. ajacobson 08/08/2018 8:40 AM | ||||
Corrections:
Miscellaneous/Other
Outstanding
08/13/2018
Ok to cover cafeteria. Move or adds heads that are 9 ft off wall. Ok to cover lower level. Call for rough in for other areas where ceiling is being installed.
|
||||
Fire Inspection Final | Failed | 8/13/2018 (8:00 - 10:00) | 8/13/2018 | 08/13/2018 |
8/13/2018: Brent called to cancel inspections for 8/9/2018. Brent re-scheduled hydros and final but there was a roughin still pending. Brent said Lance didn't want to come back until Final - Lance out of office so scheduled hydro #1 with roughin at 8:00 and hydro #2 with final at 10:00. ajacobson 08/08/2018 8:40 AM | ||||
Fire Rough-in Inspection | Passed | 8/23/2018 (12:30 - 2:30) | 8/23/2018 | 08/23/2018 |
Fire Inspection Final | Partial Pass | 8/23/2018 (12:30 - 2:30) | 8/23/2018 | 08/31/2018 |
Corrections:
Miscellaneous/Other
Comment Only
08/31/2018
Replace any missing concealers and escutcheon plates.
|
||||
Fire Inspection Final | Failed | 10/8/2018 (10:00 - 12:00) | 10/8/2018 | 10/08/2018 |
Corrections:
Miscellaneous/Other
Carried Forward
10/08/2018
Rough in for 3 heads not completed in the lunch room. Missing 3 concealers in the corridor.
|
||||
Fire Inspection Final | Partial Pass | 10/15/2018 (10:00 - 12:00) | 10/15/2018 | 10/15/2018 |
Corrections:
Miscellaneous/Other
Resolved
10/15/2018
Rough in for 3 heads not completed in the lunch room. Missing 3 concealers in the corridor.
|
||||
Miscellaneous/Other
Comment Only
10/15/2018
Ok to cover elevator lobby and storage area.
|
||||
Fire Inspection Final | Passed | 10/15/2018 | 08/15/2019 |