PRFS201900903
There are no deposits or bonds for this permit application.
| Inspection | Outcome | Requested | Scheduled | Date Complete |
|---|---|---|---|---|
| Fire Rough-in Inspection | Passed | 09/25/2019 | ||
| Fire Rough-in Inspection | Passed | 9/25/2019 (8:00 - 10:00) | 9/25/2019 (AM) | 09/25/2019 |
| Hydro Test Start | Passed | 9/30/2019 (10:00 - 12:00) | 9/30/2019 (AM) | 09/30/2019 |
| Hydro Test End | Passed | 9/30/2019 (12:30 - 2:30) | 9/30/2019 (PM) | 09/30/2019 |
| Fire Inspection Final | Passed w/ Conditions | 9/30/2019 (12:30 - 2:30) | 9/30/2019 (PM) | 09/30/2019 |
|
Corrections:
Miscellaneous/Other
Comment Only
09/30/2019
Designer to submit reported indicating all systems actual residual psi meets hydraulic calculations.
|
||||
| Fire Inspection Final | Passed | 12/06/2019 | ||