PRFS201915081
There are no deposits or bonds for this permit application.
Inspection | Outcome | Requested | Scheduled | Date Complete |
---|---|---|---|---|
Fire Rough-in Inspection | Passed | 1/3/2020 (10:00 - 12:00) | 1/3/2020 (AM) | 01/03/2020 |
Fire Inspection Final | Not Ready | 1/3/2020 (10:00 - 12:00) | 1/3/2020 (AM) | 01/03/2020 |
Fire Inspection Final | Partial Pass | 01/28/2020 | ||
Fire Inspection Final | Partial Pass | 3/24/2020 (10:00 - 12:00) | 3/24/2020 (AM) | 05/11/2020 |
Fire Rough-in Inspection | Passed | 6/26/2020 (8:00 - 10:00) | 6/26/2020 (AM) | 06/29/2020 |
Fire Inspection Final | Partial Pass | 8/19/2020 (2:30 - 3:30) | 8/19/2020 (PM) | 08/21/2020 |
Corrections:
Miscellaneous/Other
Carried Forward
08/21/2020
Must set up Kris for final.
|
||||
Fire Inspection Final | Passed | 1/31/2022 (8:00 - 10:00) | 1/31/2022 (AM) | 02/01/2022 |
Corrections:
Miscellaneous/Other
Outstanding
08/21/2020
Must set up Kris for final.
|