Permit Application Status

PRFS202000494


You will only be able to view fees or view conditions if you are a contact on the permit application.

Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.

Summary

PRFS202000494
Fire Suppression System
Issued
LIFESPACE COMMUNITIES INC
Other
Complete Fire Sprinkler and Standpipes.
01/16/2020
02/13/2020
07/18/2021

Locations

Permits

Permit Number: PRFS202000494

Fire Suppression System
Expired
02/13/2020
07/18/2021

Deposits & Bonds

There are no deposits or bonds for this permit application.

Inspections

Inspection Outcome Requested Scheduled Date Complete
Fire Rough-in Inspection Pending
Fire Inspection Final Pending
Fire Rough-in Inspection Partial Pass 9/10/2020 (8:00 - 10:00) 9/10/2020 (AM) 09/10/2020
Fire Rough-in Inspection Partial Pass 9/9/2020 (8:00 - 10:00) 9/9/2020 (AM) 09/10/2020
Fire Rough-in Inspection Partial Pass 9/28/2020 (8:00 - 10:00) 9/28/2020 (AM) 09/29/2020
Fire Rough-in Inspection Partial Pass 10/14/2020 (7:00 - 8:00) 10/14/2020 (AM) 10/15/2020
Fire Rough-in Inspection Partial Pass 11/19/2020 (7:00 - 8:00) 11/19/2020 (AM) 11/19/2020
Fire Rough-in Inspection Partial Pass 12/15/2020 (10:00 - 12:00) 12/15/2020 (AM) 12/16/2020
Hydro Test Start Passed 12/21/2020 (8:00 - 10:00) 12/21/2020 (AM) 01/19/2021
Hydro Test End Passed 12/21/2020 (10:00 - 12:00) 12/21/2020 (AM) 01/19/2021
Acceptance Test Inspection Passed 01/19/2021