PRFS202001492
There are no deposits or bonds for this permit application.
Inspection | Outcome | Requested | Scheduled | Date Complete |
---|---|---|---|---|
Fire Inspection Final | Pending | |||
Fire Rough-in Inspection | VOID | 3/17/2020 (10:00 - 12:00) | 3/17/2020 (AM) | 03/17/2020 |
Fire Rough-in Inspection | Failed | 3/19/2020 (AM) | 03/24/2020 | |
Corrections:
Miscellaneous/Other
Comment Only
03/24/2020
Contractor needs to be on site with City approved plans. No contact information was listed on inspection request.
|
||||
Fire Inspection Final | VOID | 4/1/2020 (2:30 - 3:30) | 4/1/2020 (PM) | 04/01/2020 |
Fire Rough-in Inspection | Passed | 4/1/2020 (2:30 - 3:30) | 4/1/2020 (PM) | 04/01/2020 |
Hydro Test Start | Passed | 6/11/2020 (12:30 - 2:30) | 6/11/2020 (PM) | 06/11/2020 |
Hydro Test End | Passed | 6/11/2020 (2:30 - 3:30) | 6/11/2020 (PM) | 06/11/2020 |
Fire Inspection Final | Partial Pass | 6/11/2020 (12:30 - 2:30) | 6/11/2020 (PM) | 06/11/2020 |
Corrections:
Miscellaneous/Other
Comment Only
06/11/2020
Partial final approved. Hydro test passed.
Still need to test flow and tamper switches.
|