Permit Application Status

PRFS202003349


You will only be able to view fees or view conditions if you are a contact on the permit application.

Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.

Summary

PRFS202003349
Fire Suppression System
Issued
LIFESPACE COMMUNITIES INC
Other
Complete Fire Sprinkler and Standpipe for New Building.
04/09/2020
04/24/2020
11/05/2022

Locations

Permits

Permit Number: PRFS202003349

Fire Suppression System
Expired
04/24/2020
11/05/2022

Deposits & Bonds

There are no deposits or bonds for this permit application.

Inspections

Inspection Outcome Requested Scheduled Date Complete
24-hr Air Test Start Pending
24-hr Air Test End Pending
Acceptance Test Inspection Pending
Fire Inspection Final Pending
Fire Rough-in Inspection Pending
Fire Rough-in Inspection Partial Pass 11/19/2020 (10:00 - 12:00) 11/19/2020 (AM) 11/19/2020
Fire Rough-in Inspection Partial Pass 1/4/2021 (8:00 - 10:00) 1/4/2021 (AM) 01/19/2021
Fire Rough-in Inspection Partial Pass 1/19/2021 (10:00 - 12:00) 1/19/2021 (AM) 01/19/2021
Fire Rough-in Inspection Partial Pass 1/21/2021 (10:00 - 12:00) 1/21/2021 (AM) 01/19/2021
Fire Rough-in Inspection Partial Pass 2/8/2021 (8:00 - 10:00) 2/8/2021 (AM) 02/08/2021
Approved 1st floor units. Hallway to be tied in. Still working on great room and connection from existing building.
Fire Rough-in Inspection Partial Pass 2/17/2021 (8:00 - 10:00) 2/17/2021 (AM) 02/17/2021
Fire Rough-in Inspection Partial Pass 3/24/2021 (8:00 - 10:00) 3/24/2021 (AM) 03/24/2021
Hydro Test Start Passed 7/7/2021 (8:00 - 10:00) 7/7/2021 (AM) 07/12/2021
Hydro Test End Passed 7/7/2021 (10:00 - 12:00) 7/7/2021 (AM) 07/12/2021
Fire Rough-in Inspection Partial Pass 7/13/2021 (7:00 - 8:00) 7/13/2021 (AM) 07/13/2021
Fire Rough-in Inspection Not Ready 11/23/2021 (8:00 - 10:00) 11/23/2021 (AM) 11/23/2021
Fire Rough-in Inspection Partial Pass 11/29/2021 (7:00 - 8:00) 11/29/2021 (AM) 12/03/2021
Fire Rough-in Inspection Partial Pass 12/16/2021 (8:00 - 10:00) 12/16/2021 (AM) 12/17/2021
Fire Rough-in Inspection Partial Pass 1/4/2022 (10:00 - 12:00) 1/4/2022 (AM) 01/05/2022
Fire Rough-in Inspection Partial Pass 1/25/2022 (8:00 - 10:00) 1/25/2022 (AM) 01/25/2022
2nd & 3rd floor center area and sitting room.
Fire Rough-in Inspection Partial Pass 2/17/2022 (10:00 - 12:00) 2/17/2022 (AM) 02/17/2022
Ok to cover all with the exception of 362, 352, 336, 337
Fire Rough-in Inspection Partial Pass 3/3/2022 (8:00 - 10:00) 3/3/2022 (AM) 03/03/2022
Fire Rough-in Inspection Partial Pass 3/17/2022 (8:00 - 10:00) 3/17/2022 (AM) 03/21/2022
Hydro Test Start Partial Pass 4/4/2022 (10:00 - 12:00) 4/4/2022 (AM) 04/05/2022
Hydro Test End Partial Pass 4/4/2022 (10:00 - 12:00) 4/4/2022 (AM) 04/05/2022
Hydro Test Start Passed 5/9/2022 (8:00 - 10:00) 5/9/2022 (AM) 05/09/2022
Hydro Test End Passed 5/9/2022 (10:00 - 12:00) 5/9/2022 (AM) 05/09/2022