Permit Application Status

PRFS202213609


You will only be able to view fees or view conditions if you are a contact on the permit application.

Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.

Summary

PRFS202213609
Fire Suppression System
Expired
BCS4 MULTIFAMILY LLC
Other
Install new standpipe, fire pump, wet & dry fire sprinkler system in new 6 story residential building with parking ramp.
10/27/2022
12/21/2022
04/16/2024

Locations

Permits

Permit Number: PRFS202213609

Fire Suppression System
Expired
12/21/2022
04/16/2024

Deposits & Bonds

There are no deposits or bonds for this permit application.

Inspections

Inspection Outcome Requested Scheduled Date Complete
Acceptance Test Inspection Pending
Fire Inspection Final Pending
Fire Rough-in Inspection Pending
Fire Rough-in Inspection Partial Pass 3/8/2023 (10:00 - 12:00) 3/8/2023 (AM) 03/08/2023
Ok to cover stair ā€œGā€ & 6th floor area 1.
Fire Rough-in Inspection Partial Pass 3/16/2023 (10:00 - 12:00) 3/16/2023 (AM) 03/17/2023
6th floor.
Rough In Inspection Partial Pass 3/21/2023 (10:00 - 12:00) 3/21/2023 (AM) 03/27/2023
Fire Rough-in Inspection Partial Pass 4/7/2023 (10:00 - 12:00) 4/7/2023 (AM) 04/14/2023
Fire Rough-in Inspection Partial Pass 4/18/2023 (12:30 - 2:30) 4/18/2023 (PM) 04/21/2023
Fire Rough-in Inspection Partial Pass 4/25/2023 (8:00 - 10:00) 4/25/2023 (AM) 04/27/2023
Fire Rough-in Inspection Partial Pass 5/12/2023 (10:00 - 12:00) 5/12/2023 (AM) 05/12/2023
Fire Rough-in Inspection Partial Pass 6/6/2023 (8:00 - 10:00) 6/6/2023 (AM) 06/06/2023
Fire Rough-in Inspection Partial Pass 6/9/2023 (12:30 - 2:30) 6/9/2023 (PM) 06/14/2023
Fire Rough-in Inspection Partial Pass 6/15/2023 (10:00 - 12:00) 6/15/2023 (AM) 06/15/2023
Fire Rough-in Inspection Partial Pass 6/21/2023 (8:00 - 10:00) 6/21/2023 (AM) 06/27/2023
Fire Rough-in Inspection Partial Pass 6/29/2023 (10:00 - 12:00) 6/29/2023 (AM) 06/30/2023
Fire Rough-in Inspection Partial Pass 7/12/2023 (8:00 - 10:00) 7/12/2023 (AM) 07/12/2023
Partial pass phase II floors 3 & 4
Fire Rough-in Inspection Partial Pass 8/2/2023 (8:00 - 10:00) 8/2/2023 (AM) 08/02/2023
3rd floor phase two
Fire Rough-in Inspection Partial Pass 8/11/2023 (8:00 - 10:00) 8/11/2023 (AM) 08/14/2023
Fire Rough-in Inspection Partial Pass 8/29/2023 (8:00 - 10:00) 8/29/2023 (AM) 08/30/2023
Fire Rough-in Inspection Partial Pass 9/5/2023 (10:00 - 12:00) 9/5/2023 (AM) 09/07/2023
Trash chutes only
Hydro Test Start Partial Pass 9/15/2023 (8:00 - 10:00) 9/15/2023 (AM) 09/15/2023
Hydro Test End Partial Pass 9/15/2023 (10:00 - 12:00) 9/15/2023 (AM) 09/15/2023
24-hr Air Test Start Passed 10/02/2023
24-hr Air Test End Passed 10/02/2023
Fire Inspection Final Partial Pass 9/25/2023 (12:30 - 2:30) 9/25/2023 (PM) 10/02/2023
Hydro Test Start Partial Pass 9/22/2023 (10:00 - 12:00) 9/22/2023 (AM) 10/02/2023
Hydro Test End Partial Pass 9/22/2023 (12:30 - 2:30) 9/22/2023 (PM) 10/02/2023
24-hr Air Test End Passed 9/22/2023 (8:00 - 10:00) 9/22/2023 (AM) 10/02/2023
24-hr Air Test Start Passed 9/21/2023 (8:00 - 10:00) 9/21/2023 (AM) 10/02/2023
Fire Rough-in Inspection Partial Pass 9/20/2023 (10:00 - 12:00) 9/20/2023 (AM) 10/02/2023
Fire Rough-in Inspection Partial Pass 10/4/2023 (8:00 - 10:00) 10/4/2023 (AM) 10/04/2023
Hydro Test End Failed 10/18/2023 (10:00 - 12:00) 10/18/2023 (AM) 10/19/2023
Hydro Test Start Failed 10/18/2023 (8:00 - 10:00) 10/18/2023 (AM) 10/19/2023
Hydro Test Start Passed 10/19/2023 (8:00 - 10:00) 10/19/2023 (AM) 10/19/2023
Hydro Test End Passed 10/19/2023 (8:00 - 10:00) 10/19/2023 (AM) 10/19/2023
Hydro Test End Passed 10/19/2023
Hydro Test Start Passed 10/19/2023