PRFS202300770
There are no deposits or bonds for this permit application.
Inspection | Outcome | Requested | Scheduled | Date Complete |
---|---|---|---|---|
24-hr Air Test Start | Pending | |||
24-hr Air Test End | Pending | |||
Hydro Test Start | Pending | |||
Hydro Test End | Pending | |||
Fire Inspection Final | Pending | |||
Fire Rough-in Inspection | Pending | |||
Fire Rough-in Inspection | Partial Pass | 2/27/2023 (7:00 - 8:00) | 2/27/2023 (AM) | 02/27/2023 |
wet system. Ok to cover units except north side soffit. | ||||
Fire Rough-in Inspection | Partial Pass | 3/13/2023 (12:30 - 2:30) | 3/13/2023 (PM) | 03/13/2023 |
Ok to cover unit soffits. | ||||
Fire Rough-in Inspection | Partial Pass | 3/22/2023 (8:00 - 10:00) | 3/22/2023 (AM) | 03/22/2023 |
Ok to cover bar area, hallway in front units, bathrooms, electrical room. | ||||
Fire Rough-in Inspection | Partial Pass | 3/30/2023 (2:30 - 3:30) | 3/30/2023 (PM) | 04/04/2023 |
5 hard lids. | ||||
Fire Rough-in Inspection | Partial Pass | 4/13/2023 (8:00 - 10:00) | 4/13/2023 (AM) | 04/13/2023 |
Hallway leading to the link & the link. |