PRFS202407948
There are no deposits or bonds for this permit application.
Inspection | Outcome | Requested | Scheduled | Date Complete |
---|---|---|---|---|
Fire Rough-in Inspection | Partial Pass | 8/8/2024 (12:30 - 2:30) | 8/8/2024 (PM) | 08/09/2024 |
Ok to cover hard lid areas-bathrooms and drink station. | ||||
Fire Inspection Final | Passed w/ Conditions | 10/09/2024 | ||
Schedule with FA contractor to test tampers and flow switch. | ||||
Fire Rough-in Inspection | Passed | 10/09/2024 | ||
Hydro Test Start | Passed | 10/9/2024 (10:00 - 12:00) | 10/9/2024 (AM) | 10/09/2024 |
Starting psi 206 | ||||
Hydro Test End | Passed | 10/9/2024 (10:00 - 12:00) | 10/9/2024 (AM) | 10/09/2024 |
Ending psi 206 |