PRFS202504960
There are no deposits or bonds for this permit application.
Inspection | Outcome | Requested | Scheduled | Date Complete |
---|---|---|---|---|
Hydro Test Start | Pending | |||
Hydro Test End | Pending | |||
Fire Inspection Final | Pending | |||
Fire Rough-in Inspection | Pending | |||
24-hr Air Test Start | Not Ready | 6/23/2025 (10:00 - 12:00) | 6/23/2025 (AM) | 06/23/2025 |
24-hr Air Test End | Not Ready | 6/23/2025 (10:00 - 12:00) | 6/23/2025 (PM) | 06/23/2025 |
Fire Rough-in Inspection | Partial Pass | 6/23/2025 (12:30 - 2:30) | 6/23/2025 (PM) | 06/23/2025 |
24-hr Air Test Start | Passed | 7/16/2025 (8:00 - 10:00) | 7/16/2025 (AM) | 07/16/2025 |
starting psi 44 | ||||
24-hr Air Test End | Passed | 7/17/2025 (8:00 - 10:00) | 7/17/2025 (AM) | 07/17/2025 |
Ending psi 44 |