PRFS202505071
There are no deposits or bonds for this permit application.
Inspection | Outcome | Requested | Scheduled | Date Complete |
---|---|---|---|---|
Fire Inspection Final | Pending | |||
Fire Rough-in Inspection | Pending | |||
Hydro Test Start | Pending | |||
Hydro Test End | Pending | |||
Fire Rough-in Inspection | Partial Pass | 7/24/2025 (12:30 - 2:30) | 07/14/2025 | |
OLE lunchroom approved to cover. OLM Lower level corridor approved. Adding additional coverage under each stair. | ||||
Fire Rough-in Inspection | Partial Pass | 7/24/2025 (12:30 - 2:30) | 7/24/2025 (PM) | 07/25/2025 |
Lunchroom and library | ||||
Fire Rough-in Inspection | Partial Pass | 8/4/2025 (10:00 - 12:00) | 8/4/2025 (AM) | 08/05/2025 |
E212, rooms connected to the library, lower A wing bathrooms, B116 & B119 | ||||
Fire Rough-in Inspection | Partial Pass | 8/11/2025 | 8/11/2025 (AM) | 08/11/2025 |
Main level hallway near lunchroom and "F" hallway, hallway outside of "A" wing, "B" wing. Advised job sup. wiring near sprinkler pipe shall be neat and orderly. | ||||
Fire Rough-in Inspection | Partial Pass | 8/14/2025 (10:00 - 12:00) | 8/14/2025 (AM) | 08/27/2025 |
Sprinkler coverage added to new hallway to the pods. | ||||
Fire Rough-in Inspection | Partial Pass | 9/10/2025 (12:30 - 2:30) | 9/10/2025 (PM) | 09/11/2025 |
Phase IB "A" wing bathroom main level approved. | ||||
Fire Rough-in Inspection | Partial Pass | 9/25/2025 (12:30 - 2:30) | 9/25/2025 (PM) | 09/25/2025 |
A wing 200 classrooms approved. | ||||
Hydro Test Start | Partial Pass | 10/2/2025 (8:00 - 10:00) | 10/2/2025 (AM) | 10/02/2025 |
"A" wing 2nd floor starting psi 105 | ||||
Hydro Test End | Partial Pass | 10/2/2025 (12:30 - 2:30) | 10/2/2025 (PM) | 10/02/2025 |
"A" wing 2nd floor ending psi 105 | ||||
Fire Rough-in Inspection | Partial Pass | 9/30/2025 (12:30 - 2:30) | 9/30/2025 (PM) | 10/02/2025 |
"A" wing 2nd floor hallway |