PRMH201709070
There are no deposits or bonds for this permit application.
Inspection | Outcome | Requested | Scheduled | Date Complete |
---|---|---|---|---|
Mechanical Rough-in Inspection | Partial Pass | 10/20/2017 (7:00 - 8:00) | 10/20/2017 | 10/24/2017 |
Mechanical Rough-in Inspection | Partial Pass | 10/30/2017 (8:00 - 10:00) | 10/30/2017 | 10/30/2017 |
Progress Inspection | Partial Pass | 10/31/2017 (12:30 - 2:30) | 10/31/2017 | 11/01/2017 |
Mechanical Rough-in Inspection | Partial Pass | 11/3/2017 (2:30 - 3:30) | 11/3/2017 | 11/06/2017 |
Mechanical Rough-in Inspection | Partial Pass | 11/16/2017 (8:00 - 10:00) | 11/16/2017 | 11/16/2017 |
Mechanical Rough-in Inspection | Not Ready | 11/24/2017 | ||
Mechanical Final Inspection | Not Ready | 11/22/2017 (2:30 - 3:30) | 11/22/2017 | 11/24/2017 |
Mechanical Rough-in Inspection | Not Ready | 11/30/2017 (12:30 - 2:30) | 11/30/2017 | 11/30/2017 |
Mechanical Rough-in Inspection | Partial Pass | 12/1/2017 (10:00 - 12:00) | 12/1/2017 | 12/01/2017 |
Corrections:
Miscellaneous/Other
Outstanding
12/01/2017
Ducting installed through 2nd and 3rd floor approved. The fire protection applied to the duct is rated for 2 hours and is in good condition. Any deficiencies to the fire protection will be touched up . Fire collars at the 2 levels approved, contractor to install fire collar at the rated ceiling/ roof.
Note: fireproofing to the beams behind the duct need to be patched and inspected.
|
||||
Mechanical Final Inspection | Passed | 12/6/2018 (AM) | 12/06/2018 | |
Corrections:
Miscellaneous/Other
Comment Only
12/06/2018
Checked fire smoke damper in exhaust store completed could not check dampers for smoke exhaust
|