Permit Application Status

PRMH201811777


You will only be able to view fees or view conditions if you are a contact on the permit application.

Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.

Summary

PRMH201811777
Mechanical/HVAC
Finaled
CERES DEVELOPMENT LLC
Other
Mechanical/HVAC work for a new (5) story Cambria hotel
10/02/2018
10/15/2018
01/02/2021
01/24/2020

Locations

Permits

Permit Number: PRMH201811777

Mechanical
Finaled
10/15/2018
01/02/2021

Deposits & Bonds

There are no deposits or bonds for this permit application.

Inspections

Inspection Outcome Requested Scheduled Date Complete
Progress Inspection Partial Pass 12/17/2018 (10:00 - 12:00) 12/17/2018 (AM) 12/17/2018
Corrections:


Miscellaneous/Other
Comment Only
12/17/2018
Pre construction meeting to go over job

Mechanical Rough-in Inspection Not Ready 12/26/2018 (10:00 - 12:00) 12/26/2018 (AM) 12/26/2018
Progress Inspection Partial Pass 1/3/2019 (8:00 - 10:00) 1/3/2019 (AM) 01/03/2019
Corrections:


Miscellaneous/Other
Comment Only
01/03/2019
Ok to insulate once it is weatherproof on the first floor

Mechanical Rough-in Inspection Partial Pass 3/14/2019 (8:00 - 10:00) 3/14/2019 (AM) 03/14/2019
Progress Inspection Partial Pass 3/28/2019 (8:00 - 10:00) 3/28/2019 (AM) 03/28/2019
Mechanical Rough-in Inspection Partial Pass 4/25/2019 (10:00 - 12:00) 4/25/2019 (AM) 04/25/2019
Mechanical Rough-in Inspection Partial Pass 5/7/2019 (8:00 - 10:00) 5/7/2019 (AM) 05/07/2019
Corrections:


Miscellaneous/Other
Comment Only
05/07/2019
4th floor rough in except flex shafts ok

Mechanical Rough-in Inspection Partial Pass 5/9/2019 (AM) 05/09/2019
Progress Inspection Partial Pass 5/16/2019 (8:00 - 10:00) 5/16/2019 (AM) 05/16/2019
Mechanical Rough-in Inspection Partial Pass 5/24/2019 (10:00 - 12:00) 5/24/2019 (AM) 05/24/2019
Mechanical Rough-in Inspection Partial Pass 6/5/2019 (10:00 - 12:00) 6/5/2019 (AM) 06/05/2019
Mechanical Rough-in Inspection Partial Pass 6/24/2019 (12:30 - 2:30) 6/24/2019 (PM) 06/25/2019
Mechanical Rough-in Inspection Partial Pass 6/27/2019 (8:00 - 10:00) 6/27/2019 (AM) 06/27/2019
Mechanical Rough-in Inspection Partial Pass 7/3/2019 (8:00 - 10:00) 7/3/2019 (AM) 07/03/2019
Progress Inspection Partial Pass 7/11/2019 (10:00 - 12:00) 7/11/2019 (AM) 07/11/2019
Mechanical Rough-in Inspection Partial Pass 7/16/2019 (12:30 - 2:30) 7/16/2019 (PM) 07/16/2019
Mechanical Rough-in Inspection Passed 7/30/2019 (10:00 - 12:00) 7/30/2019 (AM) 07/30/2019
Mechanical Rough-in Inspection Partial Pass 8/20/2019 (10:00 - 12:00) 8/20/2019 (AM) 08/20/2019
Corrections:


Miscellaneous/Other
Comment Only
08/20/2019
Ok to bury line to generator

Mechanical Rough-in Inspection Passed 8/22/2019 (10:00 - 12:00) 8/22/2019 (AM) 08/22/2019
Mechanical Rough-in Inspection Partial Pass 8/23/2019 (8:00 - 10:00) 8/23/2019 (AM) 08/23/2019
Mechanical Rough-in Inspection Passed 8/28/2019 (10:00 - 12:00) 8/28/2019 (AM) 08/28/2019
Mechanical Rough-in Inspection Partial Pass 10/14/2019 (10:00 - 12:00) 10/14/2019 (AM) 10/14/2019
Mechanical Final Inspection Passed 10/22/2019 (8:00 - 10:00) 10/22/2019 (AM) 10/22/2019
Mechanical Rough-in Inspection Partial Pass 11/26/2019 (10:00 - 12:00) 11/26/2019 (AM) 11/26/2019
Mechanical Rough-in Inspection Partial Pass 12/11/2019 (8:00 - 10:00) 12/11/2019 (AM) 12/11/2019
Mechanical Rough-in Inspection Passed 12/31/2019 (8:00 - 10:00) 12/31/2019 (AM) 12/31/2019
Mechanical Air Test Inspection Passed 1/13/2020 (8:00 - 10:00) 1/13/2020 (AM) 01/13/2020
Mechanical Rough-in Inspection Passed 1/15/2020 (8:00 - 10:00) 1/15/2020 (AM) 01/15/2020
Mechanical Final Inspection Passed 1/24/2020 (8:00 - 10:00) 1/24/2020 (AM) 01/24/2020
Mechanical Final Inspection Passed 7/6/2020 07/06/2020