PRMH201814881
There are no deposits or bonds for this permit application.
Inspection | Outcome | Requested | Scheduled | Date Complete |
---|---|---|---|---|
Mechanical Rough-in Inspection | Partial Pass | 12/26/2018 (8:00 - 10:00) | 12/26/2018 (AM) | 12/26/2018 |
Mechanical Rough-in Inspection | Partial Pass | 1/9/2019 (10:00 - 12:00) | 1/9/2019 (AM) | 01/09/2019 |
Mechanical Rough-in Inspection | Not Ready | 01/24/2019 | ||
Mechanical Final Inspection | Not Ready | 1/24/2019 (10:00 - 12:00) | 1/24/2019 (AM) | 01/24/2019 |
Mechanical Rough-in Inspection | Partial Pass | 2/25/2019 (10:00 - 12:00) | 2/25/2019 (AM) | 02/25/2019 |
Corrections:
Miscellaneous/Other
Comment Only
02/25/2019
100# air 6” Vic
|
||||
Mechanical Rough-in Inspection | Passed | 3/15/2019 (12:30 - 2:30) | 3/15/2019 (PM) | 03/15/2019 |
Corrections:
Miscellaneous/Other
Comment Only
03/15/2019
100# complete system including exterior and interior skid
|
||||
Mechanical Final Inspection | Passed | 4/15/2019 (10:00 - 12:00) | 4/15/2019 (AM) | 04/15/2019 |