PRMH201901342
There are no deposits or bonds for this permit application.
Inspection | Outcome | Requested | Scheduled | Date Complete |
---|---|---|---|---|
Mechanical Rough-in Inspection | Partial Pass | 6/4/2019 (12:30 - 2:30) | 6/4/2019 (PM) | 06/04/2019 |
Mechanical Rough-in Inspection | Partial Pass | 7/25/2019 (10:00 - 12:00) | 7/25/2019 (AM) | 07/25/2019 |
Mechanical Rough-in Inspection | Partial Pass | 8/12/2019 (12:30 - 2:30) | 8/12/2019 (PM) | 08/12/2019 |
Mechanical Rough-in Inspection | Partial Pass | 9/10/2019 (8:00 - 10:00) | 9/10/2019 (AM) | 09/10/2019 |
Mechanical Rough-in Inspection | Partial Pass | 9/12/2019 (10:00 - 12:00) | 9/12/2019 (AM) | 09/12/2019 |
Mechanical Rough-in Inspection | Partial Pass | 9/17/2019 (10:00 - 12:00) | 9/17/2019 (AM) | 09/17/2019 |
Mechanical Rough-in Inspection | Partial Pass | 9/19/2019 (10:00 - 12:00) | 9/19/2019 (AM) | 09/19/2019 |
Mechanical Rough-in Inspection | Partial Pass | 9/26/2019 (10:00 - 12:00) | 9/26/2019 (AM) | 09/26/2019 |
Mechanical Rough-in Inspection | Partial Pass | 9/30/2019 (7:00 - 8:00) | 9/30/2019 (AM) | 09/30/2019 |
Mechanical Rough-in Inspection | Partial Pass | 10/1/2019 (7:00 - 8:00) | 10/1/2019 (AM) | 10/01/2019 |
Mechanical Rough-in Inspection | Partial Pass | 10/2/2019 (7:00 - 8:00) | 10/2/2019 (AM) | 10/02/2019 |
Mechanical Rough-in Inspection | Partial Pass | 10/8/2019 (8:00 - 10:00) | 10/8/2019 (AM) | 10/08/2019 |
Mechanical Rough-in Inspection | Partial Pass | 10/9/2019 (7:00 - 8:00) | 10/9/2019 (AM) | 10/09/2019 |
Mechanical Air Test Inspection | Partial Pass | 10/9/2019 (8:00 - 10:00) | 10/9/2019 (AM) | 10/09/2019 |
Mechanical Rough-in Inspection | Partial Pass | 10/9/2019 (10:00 - 12:00) | 10/9/2019 (AM) | 10/09/2019 |
Mechanical Rough-in Inspection | Partial Pass | 10/10/2019 (7:00 - 8:00) | 10/10/2019 (AM) | 10/10/2019 |
Mechanical Rough-in Inspection | Partial Pass | 10/11/2019 (7:00 - 8:00) | 10/11/2019 (AM) | 10/11/2019 |
Mechanical Rough-in Inspection | Partial Pass | 10/14/2019 (12:30 - 2:30) | 10/14/2019 (PM) | 10/14/2019 |
Mechanical Rough-in Inspection | Partial Pass | 10/15/2019 (10:00 - 12:00) | 10/15/2019 (AM) | 10/15/2019 |
Mechanical Rough-in Inspection | Partial Pass | 10/18/2019 (8:00 - 10:00) | 10/18/2019 (AM) | 10/18/2019 |
Corrections:
Miscellaneous/Other
Comment Only
10/18/2019
4th sw soffits ok
|
||||
Mechanical Rough-in Inspection | Partial Pass | 10/22/2019 (8:00 - 10:00) | 10/22/2019 (AM) | 10/22/2019 |
Mechanical Rough-in Inspection | Partial Pass | 10/23/2019 (8:00 - 10:00) | 10/23/2019 (AM) | 10/23/2019 |
Corrections:
Miscellaneous/Other
Comment Only
10/23/2019
5th floor nw RI
|
||||
Mechanical Rough-in Inspection | Partial Pass | 10/24/2019 (10:00 - 12:00) | 10/24/2019 (AM) | 10/24/2019 |
Mechanical Rough-in Inspection | Partial Pass | 10/25/2019 (8:00 - 10:00) | 10/25/2019 (AM) | 10/25/2019 |
Mechanical Rough-in Inspection | Partial Pass | 11/4/2019 (8:00 - 10:00) | 11/4/2019 (AM) | 11/04/2019 |
Corrections:
Miscellaneous/Other
Comment Only
11/04/2019
2nd floor of SW building, area 1... ducting at soffit. Approved
|
||||
Mechanical Rough-in Inspection | Partial Pass | 11/06/2019 | ||
Corrections:
Miscellaneous/Other
Comment Only
11/06/2019
SW building, second floor unit ducting areas 1&2... approved
|
||||
Mechanical Rough-in Inspection | Partial Pass | 11/8/2019 (10:00 - 12:00) | 11/8/2019 (AM) | 11/08/2019 |
Mechanical Rough-in Inspection | Partial Pass | 11/12/2019 (8:00 - 10:00) | 11/12/2019 (AM) | 11/12/2019 |
Mechanical Rough-in Inspection | Partial Pass | 11/15/2019 (8:00 - 10:00) | 11/15/2019 (AM) | 11/15/2019 |
Mechanical Rough-in Inspection | Partial Pass | 11/21/2019 (10:00 - 12:00) | 11/21/2019 (AM) | 11/21/2019 |
Mechanical Rough-in Inspection | Partial Pass | 11/25/2019 (8:00 - 10:00) | 11/25/2019 (AM) | 11/25/2019 |
Mechanical Rough-in Inspection | Partial Pass | 11/27/2019 (8:00 - 10:00) | 11/27/2019 (AM) | 11/27/2019 |
Mechanical Rough-in Inspection | Partial Pass | 12/6/2019 (8:00 - 10:00) | 12/6/2019 (AM) | 12/09/2019 |
Mechanical Rough-in Inspection | Partial Pass | 12/10/2019 (8:00 - 10:00) | 12/10/2019 (AM) | 12/10/2019 |
Mechanical Rough-in Inspection | Partial Pass | 12/12/2019 (8:00 - 10:00) | 12/12/2019 (AM) | 12/12/2019 |
Mechanical Rough-in Inspection | Partial Pass | 12/17/2019 (8:00 - 10:00) | 12/17/2019 (AM) | 12/17/2019 |
Mechanical Rough-in Inspection | Partial Pass | 12/30/2019 (8:00 - 10:00) | 12/30/2019 (AM) | 12/30/2019 |
Mechanical Rough-in Inspection | Partial Pass | 1/2/2020 (8:00 - 10:00) | 1/2/2020 (AM) | 01/02/2020 |
Mechanical Rough-in Inspection | Partial Pass | 1/7/2020 (8:00 - 10:00) | 1/7/2020 (AM) | 01/07/2020 |
Mechanical Rough-in Inspection | Partial Pass | 1/13/2020 (8:00 - 10:00) | 1/13/2020 (AM) | 01/13/2020 |
Mechanical Rough-in Inspection | Partial Pass | 1/16/2020 (8:00 - 10:00) | 1/16/2020 (AM) | 01/16/2020 |
Mechanical Rough-in Inspection | Partial Pass | 1/21/2020 (10:00 - 12:00) | 1/21/2020 (AM) | 01/21/2020 |
Mechanical Rough-in Inspection | Partial Pass | 1/23/2020 (8:00 - 10:00) | 1/23/2020 (AM) | 01/23/2020 |
Mechanical Rough-in Inspection | Partial Pass | 1/27/2020 (8:00 - 10:00) | 1/27/2020 (AM) | 01/27/2020 |
Mechanical Rough-in Inspection | Partial Pass | 1/30/2020 (8:00 - 10:00) | 1/30/2020 (AM) | 01/30/2020 |
Mechanical Rough-in Inspection | Partial Pass | 2/3/2020 (8:00 - 10:00) | 2/3/2020 (AM) | 02/03/2020 |
Mechanical Rough-in Inspection | Partial Pass | 2/5/2020 (8:00 - 10:00) | 2/5/2020 (AM) | 02/05/2020 |
Mechanical Rough-in Inspection | Partial Pass | 2/10/2020 (8:00 - 10:00) | 2/10/2020 (AM) | 02/10/2020 |
Mechanical Rough-in Inspection | Passed | 2/12/2020 (8:00 - 10:00) | 2/12/2020 (AM) | 02/12/2020 |
Mechanical Rough-in Inspection | Partial Pass | 2/18/2020 (8:00 - 10:00) | 2/18/2020 (AM) | 02/18/2020 |
Mechanical Rough-in Inspection | Partial Pass | 2/20/2020 (8:00 - 10:00) | 2/20/2020 (AM) | 02/20/2020 |
Mechanical Rough-in Inspection | Passed | 3/9/2020 (10:00 - 12:00) | 3/9/2020 (AM) | 03/09/2020 |
Mechanical Rough-in Inspection | Partial Pass | 3/11/2020 (10:00 - 12:00) | 3/11/2020 (AM) | 03/11/2020 |
Mechanical Rough-in Inspection | Partial Pass | 3/13/2020 (10:00 - 12:00) | 3/13/2020 (AM) | 03/13/2020 |
Mechanical Rough-in Inspection | Partial Pass | 3/16/2020 (10:00 - 12:00) | 3/16/2020 (AM) | 03/16/2020 |
Corrections:
Miscellaneous/Other
Comment Only
03/16/2020
1st floor ductwork ok residential rooms
|
||||
Mechanical Rough-in Inspection | Partial Pass | 3/18/2020 (10:00 - 12:00) | 3/18/2020 (AM) | 03/18/2020 |
Corrections:
Miscellaneous/Other
Comment Only
03/18/2020
Ducting rough in at area 7 units approved
|
||||
Mechanical Rough-in Inspection | Partial Pass | 3/20/2020 (8:00 - 10:00) | 3/20/2020 (AM) | 03/20/2020 |
Corrections:
Miscellaneous/Other
Comment Only
03/20/2020
Ducting installation in sump room... approved.
|
||||
Mechanical Rough-in Inspection | Partial Pass | 3/23/2020 (10:00 - 12:00) | 3/23/2020 (AM) | 03/23/2020 |
Corrections:
Miscellaneous/Other
Comment Only
03/23/2020
Area 1through 4 from 6th floor to 4th floor units are final
|
||||
Mechanical Rough-in Inspection | Partial Pass | 3/25/2020 (10:00 - 12:00) | 3/25/2020 (AM) | 03/26/2020 |
Mechanical Rough-in Inspection | Partial Pass | 3/27/2020 (10:00 - 12:00) | 3/27/2020 (AM) | 03/27/2020 |
Mechanical Rough-in Inspection | Partial Pass | 3/30/2020 (10:00 - 12:00) | 3/30/2020 (AM) | 03/30/2020 |
Mechanical Rough-in Inspection | Partial Pass | 4/1/2020 (10:00 - 12:00) | 4/1/2020 (AM) | 04/01/2020 |
Mechanical Rough-in Inspection | Partial Pass | 4/3/2020 (10:00 - 12:00) | 4/3/2020 (AM) | 04/03/2020 |
Mechanical Rough-in Inspection | Partial Pass | 4/6/2020 (10:00 - 12:00) | 4/6/2020 (AM) | 04/06/2020 |
Mechanical Rough-in Inspection | Passed | 4/8/2020 (10:00 - 12:00) | 4/8/2020 (AM) | 04/08/2020 |
Mechanical Rough-in Inspection | Passed | 4/10/2020 (10:00 - 12:00) | 4/10/2020 (AM) | 04/10/2020 |
Mechanical Rough-in Inspection | Partial Pass | 4/14/2020 (10:00 - 12:00) | 4/14/2020 (AM) | 04/14/2020 |
Mechanical Rough-in Inspection | Partial Pass | 4/16/2020 (10:00 - 12:00) | 4/16/2020 (AM) | 04/16/2020 |
Mechanical Rough-in Inspection | Passed | 4/21/2020 (10:00 - 12:00) | 4/21/2020 (AM) | 04/21/2020 |
Mechanical Rough-in Inspection | Passed | 4/23/2020 (10:00 - 12:00) | 4/23/2020 (AM) | 04/23/2020 |
Mechanical Rough-in Inspection | Passed | 4/28/2020 (10:00 - 12:00) | 4/28/2020 (AM) | 04/28/2020 |
Mechanical Rough-in Inspection | Partial Pass | 4/30/2020 (10:00 - 12:00) | 4/30/2020 (AM) | 04/30/2020 |
Corrections:
Miscellaneous/Other
Comment Only
04/30/2020
6th floor in area 6 ok
|
||||
Mechanical Rough-in Inspection | Partial Pass | 5/7/2020 (10:00 - 12:00) | 5/7/2020 (AM) | 05/07/2020 |
Corrections:
Miscellaneous/Other
Comment Only
05/07/2020
Floors 5 and 4 in area 6 ok
|
||||
Mechanical Rough-in Inspection | Partial Pass | 5/12/2020 (10:00 - 12:00) | 5/12/2020 (AM) | 05/12/2020 |
Mechanical Rough-in Inspection | Partial Pass | 5/14/2020 (10:00 - 12:00) | 5/14/2020 (AM) | 05/14/2020 |
Mechanical Rough-in Inspection | Partial Pass | 5/19/2020 (10:00 - 12:00) | 5/19/2020 (AM) | 05/19/2020 |
Mechanical Rough-in Inspection | Partial Pass | 5/21/2020 (10:00 - 12:00) | 5/21/2020 (AM) | 05/21/2020 |
Mechanical Rough-in Inspection | Partial Pass | 5/26/2020 (10:00 - 12:00) | 5/26/2020 (AM) | 05/26/2020 |
Mechanical Rough-in Inspection | Partial Pass | 5/28/2020 (10:00 - 12:00) | 5/28/2020 (AM) | 05/28/2020 |
Mechanical Rough-in Inspection | Partial Pass | 6/2/2020 (10:00 - 12:00) | 6/2/2020 (AM) | 06/02/2020 |
Corrections:
Miscellaneous/Other
Outstanding
06/02/2020
6th floor area 7
|
||||
Mechanical Rough-in Inspection | Passed | 6/4/2020 (10:00 - 12:00) | 6/4/2020 (AM) | 06/04/2020 |
Corrections:
Miscellaneous/Other
Comment Only
06/04/2020
5th floor area 7 good
|
||||
Mechanical Rough-in Inspection | Partial Pass | 6/9/2020 (10:00 - 12:00) | 6/9/2020 (AM) | 06/09/2020 |
Corrections:
Miscellaneous/Other
Comment Only
06/09/2020
Fire smoke dampers in area 7 ok
|
||||
Mechanical Rough-in Inspection | Passed | 6/11/2020 (10:00 - 12:00) | 6/11/2020 (AM) | 06/11/2020 |
Mechanical Rough-in Inspection | Passed | 7/1/2020 (10:00 - 12:00) | 7/1/2020 (AM) | 07/01/2020 |
Corrections:
Miscellaneous/Other
Comment Only
07/01/2020
First floor area 7
|
||||
Mechanical Rough-in Inspection | Passed | 7/2/2020 (10:00 - 12:00) | 7/2/2020 (AM) | 07/06/2020 |
Mechanical Final Inspection | Passed | 6/29/2020 (12:30 - 2:30) | 6/29/2020 (PM) | 07/22/2020 |
Corrections:
Miscellaneous/Other
Comment Only
06/29/2020
2nd floor area 6
|
||||
Mechanical Air Test Inspection | Passed | 07/22/2020 | ||
Mechanical Final Inspection | Passed | 07/22/2020 |