PRMH201904186
There are no deposits or bonds for this permit application.
Inspection | Outcome | Requested | Scheduled | Date Complete |
---|---|---|---|---|
Mechanical Rough-in Inspection | Partial Pass | 6/24/2019 (8:00 - 10:00) | 6/24/2019 (AM) | 06/24/2019 |
Mechanical Rough-in Inspection | Partial Pass | 7/17/2019 (10:00 - 12:00) | 7/17/2019 (AM) | 07/17/2019 |
Mechanical Rough-in Inspection | Partial Pass | 8/5/2019 (10:00 - 12:00) | 8/5/2019 (AM) | 08/05/2019 |
Mechanical Rough-in Inspection | Partial Pass | 9/3/2019 (10:00 - 12:00) | 9/3/2019 (AM) | 09/03/2019 |
Mechanical Final Inspection | Failed | 9/12/2019 (10:00 - 12:00) | 9/12/2019 (AM) | 09/12/2019 |
Corrections:
Miscellaneous/Other
Comment Only
09/12/2019
Need smoke test
|
||||
Mechanical Air Test Inspection | Passed | 9/13/2019 (8:00 - 10:00) | 9/13/2019 (AM) | 09/13/2019 |
This is a smoke test.NelsonThorpe Sarah 09/12/2019 8:13 AM | ||||
Mechanical Final Inspection | Passed | 09/24/2019 |