PRMH201906988
There are no deposits or bonds for this permit application.
Inspection | Outcome | Requested | Scheduled | Date Complete |
---|---|---|---|---|
Mechanical Rough-in Inspection | Partial Pass | 7/24/2019 (10:00 - 12:00) | 7/24/2019 (AM) | 08/08/2019 |
Mechanical Rough-in Inspection | Partial Pass | 9/4/2019 (8:00 - 10:00) | 9/4/2019 (AM) | 09/04/2019 |
Mechanical Rough-in Inspection | Partial Pass | 9/17/2019 (7:00 - 8:00) | 9/17/2019 (AM) | 09/17/2019 |
Mechanical Rough-in Inspection | Partial Pass | 9/23/2019 (10:00 - 12:00) | 9/23/2019 (AM) | 09/23/2019 |
Mechanical Rough-in Inspection | Partial Pass | 9/30/2019 (10:00 - 12:00) | 9/30/2019 (AM) | 09/30/2019 |
Mechanical Rough-in Inspection | Passed | 10/1/2019 (8:00 - 10:00) | 10/1/2019 (AM) | 10/01/2019 |
Mechanical Final Inspection | Passed | 10/8/2019 (7:00 - 8:00) | 10/8/2019 (AM) | 10/08/2019 |
Cancellation for today by contractor, Mike. jsmidt 10/03/2019 8:43 AM |