PRMH202106132
There are no deposits or bonds for this permit application.
Inspection | Outcome | Requested | Scheduled | Date Complete |
---|---|---|---|---|
Mechanical Rough-in Inspection | Partial Pass | 7/19/2021 (10:00 - 12:00) | 7/19/2021 (AM) | 07/19/2021 |
Mechanical Rough-in Inspection | Passed | 9/2/2021 (8:00 - 10:00) | 9/2/2021 (AM) | 09/02/2021 |
Mechanical Final Inspection | Partial Pass | 9/2/2021 (8:00 - 10:00) | 9/2/2021 (AM) | 09/02/2021 |
Mechanical Final Inspection | Partial Pass | 9/9/2021 (10:00 - 12:00) | 9/9/2021 (AM) | 09/09/2021 |
Mechanical Final Inspection | Failed | 9/23/2021 (10:00 - 12:00) | 9/23/2021 (AM) | 09/23/2021 |
Corrections:
Miscellaneous/Other
Comment Only
09/23/2021
Need appliances installed and tethered to wall gas hooked up perforated diffusers installed with in 12 ft capture and gas shut off test when completed
|
||||
Mechanical Final Inspection | Failed | 9/28/2021 (10:00 - 12:00) | 9/28/2021 (AM) | 09/28/2021 |
Mechanical Final Inspection | Partial Pass | 9/30/2021 (10:00 - 12:00) | 9/30/2021 (AM) | 09/30/2021 |
Mechanical Final Inspection | Passed | 10/18/2021 (8:00 - 10:00) | 10/18/2021 (AM) | 10/18/2021 |