Permit Application Status

PRMH202116226


You will only be able to view fees or view conditions if you are a contact on the permit application.

Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.

Summary

PRMH202116226
Mechanical/HVAC
Finaled
ROERS MINNESOTA OPPORTUNITY ZONE FUND LLC
Alteration/Repair/Replace
Complete mechanical systems in new 146 unit apartment building
12/13/2021
02/14/2022
04/15/2024
10/18/2023

Locations

Permits

Permit Number: PRMH202116226

Mechanical
Finaled
02/14/2022
04/15/2024

Deposits & Bonds

There are no deposits or bonds for this permit application.

Inspections

Inspection Outcome Requested Scheduled Date Complete
Mechanical Rough-in Inspection Partial Pass 3/15/2022 (8:00 - 10:00) 3/15/2022 (AM) 03/15/2022
Mechanical Rough-in Inspection Partial Pass 9/22/2022 (10:00 - 12:00) 9/22/2022 (AM) 09/22/2022
Mechanical Rough-in Inspection Partial Pass 9/29/2022 (10:00 - 12:00) 9/29/2022 (AM) 09/29/2022
Mechanical Rough-in Inspection Partial Pass 9/30/2022 (8:00 - 10:00) 9/30/2022 (AM) 09/30/2022
Mechanical Rough-in Inspection Partial Pass 10/10/2022 (8:00 - 10:00) 10/10/2022 (AM) 10/10/2022
Mechanical Rough-in Inspection Partial Pass 10/13/2022 (8:00 - 10:00) 10/13/2022 (AM) 10/13/2022
Corrections:


Miscellaneous/Other
Comment Only
10/13/2022
Zone one, 3rd floor unit rough in of gas piping , dryer venting, condensate, and bath fans … approved Mock up unit in 1st floor also approved.

Mechanical Rough-in Inspection Partial Pass 10/20/2022 (10:00 - 12:00) 10/20/2022 (AM) 10/20/2022
Corrections:


Miscellaneous/Other
Comment Only
10/20/2022
Second floor west ri ok

Mechanical Rough-in Inspection Passed 11/1/2022 (10:00 - 12:00) 11/1/2022 (AM) 11/01/2022
Corrections:


Miscellaneous/Other
Comment Only
11/01/2022
Air test for temp heat gas lines holding at 30psi… approved

Mechanical Rough-in Inspection Failed 11/8/2022 (8:00 - 10:00) 11/8/2022 (AM) 11/08/2022
Mechanical Rough-in Inspection Passed 11/10/2022 (8:00 - 10:00) 11/10/2022 (AM) 11/10/2022
Mechanical Rough-in Inspection Partial Pass 11/17/2022 (10:00 - 12:00) 11/17/2022 (AM) 11/18/2022
Mechanical Rough-in Inspection Passed 11/21/2022 (10:00 - 12:00) 11/21/2022 (AM) 11/21/2022
Mechanical Rough-in Inspection Partial Pass 11/23/2022 (10:00 - 12:00) 11/23/2022 (AM) 11/23/2022
Mechanical Rough-in Inspection Partial Pass 11/28/2022 (8:00 - 10:00) 11/28/2022 (AM) 11/28/2022
Mechanical Rough-in Inspection Partial Pass 11/29/2022 (10:00 - 12:00) 11/29/2022 (AM) 11/29/2022
Mechanical Rough-in Inspection Partial Pass 12/1/2022 (10:00 - 12:00) 12/1/2022 (AM) 12/01/2022
Mechanical Rough-in Inspection Passed 12/5/2022 (8:00 - 10:00) 12/5/2022 (AM) 12/05/2022
Mechanical Rough-in Inspection Partial Pass 12/6/2022 (10:00 - 12:00) 12/6/2022 (AM) 12/06/2022
Mechanical Rough-in Inspection Partial Pass 12/8/2022 (10:00 - 12:00) 12/8/2022 (AM) 12/08/2022
Mechanical Rough-in Inspection Partial Pass 12/12/2022 (8:00 - 10:00) 12/12/2022 (AM) 12/12/2022
Mechanical Rough-in Inspection Partial Pass 12/13/2022 (10:00 - 12:00) 12/13/2022 (AM) 12/13/2022
Corrections:


Miscellaneous/Other
Comment Only
12/13/2022
Ducting RI in units 625 and 622… approved Call for rough in of remaining units. Fan rough in of units 512,514,612 & 614 approved. Call for the ducting rough in of these units when ready.

Mechanical Rough-in Inspection Passed 12/15/2022 (10:00 - 12:00) 12/15/2022 (AM) 12/15/2022
Mechanical Rough-in Inspection Partial Pass 12/27/2022 (8:00 - 10:00) 12/27/2022 (AM) 12/27/2022
Mechanical Rough-in Inspection Partial Pass 1/3/2023 (10:00 - 12:00) 1/3/2023 (AM) 01/03/2023
Mechanical Rough-in Inspection Partial Pass 1/10/2023 (10:00 - 12:00) 1/10/2023 (AM) 01/10/2023
Mechanical Rough-in Inspection Partial Pass 1/18/2023 (8:00 - 10:00) 1/18/2023 (AM) 01/18/2023
Mechanical Rough-in Inspection Partial Pass 1/26/2023 (12:30 - 2:30) 1/26/2023 (PM) 01/26/2023
Mechanical Rough-in Inspection Partial Pass 1/31/2023 (8:00 - 10:00) 1/31/2023 (AM) 01/31/2023
Mechanical Rough-in Inspection Passed 2/1/2023 (10:00 - 12:00) 2/1/2023 (AM) 02/01/2023
Mechanical Rough-in Inspection Partial Pass 3/1/2023 (10:00 - 12:00) 3/2/2023 (AM) 03/02/2023
Mechanical Rough-in Inspection Partial Pass 3/1/2023 (8:00 - 10:00) 3/1/2023 (AM) 03/02/2023
Mechanical Rough-in Inspection Partial Pass 3/13/2023 (10:00 - 12:00) 3/13/2023 (AM) 03/13/2023
Mechanical Rough-in Inspection Passed 3/15/2023 (10:00 - 12:00) 3/15/2023 (AM) 03/15/2023
Mechanical Rough-in Inspection Partial Pass 3/21/2023 (10:00 - 12:00) 3/21/2023 (AM) 03/21/2023
Mechanical Rough-in Inspection Partial Pass 3/23/2023 (10:00 - 12:00) 3/23/2023 (AM) 03/23/2023
Mechanical Rough-in Inspection Partial Pass 4/5/2023 (10:00 - 12:00) 4/5/2023 (AM) 04/05/2023
Mechanical Rough-in Inspection Partial Pass 4/12/2023 (8:00 - 10:00) 4/12/2023 (AM) 04/12/2023
Mechanical Rough-in Inspection Partial Pass 4/20/2023 (8:00 - 10:00) 4/20/2023 (AM) 04/20/2023
Mechanical Final Inspection Partial Pass 5/15/2023 (8:00 - 10:00) 5/15/2023 (AM) 05/15/2023
Mechanical Final Inspection Partial Pass 5/17/2023 (8:00 - 10:00) 5/17/2023 (AM) 05/16/2023
Mechanical Final Inspection Partial Pass 5/16/2023 (8:00 - 10:00) 5/16/2023 (AM) 05/16/2023
Mechanical Final Inspection Partial Pass 5/18/2023 (8:00 - 10:00) 5/18/2023 (AM) 05/18/2023
Progress Inspection Not Ready 6/1/2023 (8:00 - 10:00) 6/1/2023 (AM) 06/01/2023
Corrections:


Miscellaneous/Other
Comment Only
06/01/2023
Testing mechanical damper 3 per floor on the zone 1 wing. 1 damper on 5th floor is not operating as it should. Contractor to trouble shoot and retest . Reschedule inspection.

Mechanical Final Inspection Partial Pass 6/12/2023 (8:00 - 10:00) 6/12/2023 (AM) 06/12/2023
Corrections:


Miscellaneous/Other
Comment Only
06/12/2023
Magic pacs in units on 2nd floor... approved Testing of the CO2 detection system in the lower level of the parking ramp... approved

Progress Inspection Partial Pass 6/15/2023 (8:00 - 10:00) 6/15/2023 (AM) 06/15/2023
Corrections:


Miscellaneous/Other
Comment Only
06/15/2023
Viewed the remaing units magic pacs and CO2 detectors at first floor units, all magic pacs at all floors have been inspected. Dryers and ranges are hooked up at each level. See outstanding comments for inspection.

Miscellaneous/Other
Carried Forward
06/15/2023
Need to reinspect and test CO2 detection system in the upper level of garage. Todays testing wouldnt kick fans and dampers in motion.

Mechanical Final Inspection Passed 6/20/2023 (8:00 - 10:00) 6/20/2023 (AM) 10/13/2023
Corrections:


Miscellaneous/Other
Comment Only
06/20/2023
Testing of garage CO2 system is completed and approved. Damper install at 1st floor trash shaft... approved. See outstanding comments for permit final.

Miscellaneous/Other
Carried Forward
06/20/2023
Balancing report needed for final of this permit.

Mechanical Final Inspection Passed 10/18/2023
Corrections:


Miscellaneous/Other
Resolved
10/18/2023
Balancing report needed for final of this permit. 10/18/23- Balance report received and approved.

Progress Inspection Passed 10/18/2023
Corrections:


Miscellaneous/Other
Outstanding
06/15/2023
Need to reinspect and test CO2 detection system in the upper level of garage. Todays testing wouldnt kick fans and dampers in motion.