PRMH202213880
There are no deposits or bonds for this permit application.
Inspection | Outcome | Requested | Scheduled | Date Complete |
---|---|---|---|---|
Mechanical Rough-in Inspection | Partial Pass | 1/18/2023 (10:00 - 12:00) | 1/18/2023 (AM) | 01/18/2023 |
Mechanical Rough-in Inspection | Partial Pass | 3/27/2023 (10:00 - 12:00) | 3/27/2023 (AM) | 03/27/2023 |
Mechanical Rough-in Inspection | Partial Pass | 4/5/2023 (8:00 - 10:00) | 4/5/2023 (AM) | 04/05/2023 |
Mechanical Rough-in Inspection | Partial Pass | 4/10/2023 (8:00 - 10:00) | 4/10/2023 (AM) | 04/10/2023 |
Mechanical Rough-in Inspection | Partial Pass | 4/17/2023 (10:00 - 12:00) | 4/17/2023 (AM) | 04/17/2023 |
Mechanical Rough-in Inspection | Partial Pass | 4/25/2023 (10:00 - 12:00) | 4/25/2023 (AM) | 04/25/2023 |
Mechanical Rough-in Inspection | Passed | 5/3/2023 (10:00 - 12:00) | 5/3/2023 (AM) | 05/03/2023 |
Progress Inspection | Partial Pass | 06/13/2023 | ||
Corrections:
Miscellaneous/Other
Comment Only
06/13/2023
Nitrogen test to mini split units at 2nd level of ramp outside oxendale mezzanine entry holding at 500 psi.
Air test to gas lines on roof for section of piping by grease shaft holding at 30psi.
|
||||
Mechanical Final Inspection | Failed | 10/2/2023 (10:00 - 12:00) | 10/2/2023 (AM) | 10/02/2023 |
Mechanical Final Inspection | Passed | 10/4/2023 (8:00 - 10:00) | 10/4/2023 (AM) | 10/11/2023 |
Progress Inspection | Passed | 11/08/2023 | ||
Corrections:
Miscellaneous/Other
Comment Only
11/08/2023
Finaled as of 10/11/23 per Jesse Soller email on 11/8/23
|