PRMH202214131
There are no deposits or bonds for this permit application.
Inspection | Outcome | Requested | Scheduled | Date Complete |
---|---|---|---|---|
Mechanical Final Inspection | Pending | |||
Mechanical Rough-in Inspection | Partial Pass | 3/13/2023 (10:00 - 12:00) | 3/13/2023 (AM) | 03/13/2023 |
Corrections:
Miscellaneous/Other
Comment Only
03/13/2023
No acces to bath fans and dryer vents for units need specs on kitchen exhaust soffits okay
|
||||
Mechanical Rough-in Inspection | Passed | 3/23/2023 (2:30 - 3:30) | 3/23/2023 (PM) | 03/23/2023 |
Mechanical Rough-in Inspection | Partial Pass | 3/27/2023 (12:30 - 2:30) | 3/27/2023 (PM) | 03/27/2023 |
Mechanical Rough-in Inspection | Partial Pass | 3/30/2023 (12:30 - 2:30) | 3/30/2023 (PM) | 03/30/2023 |
Mechanical Rough-in Inspection | Passed | 3/31/2023 (12:30 - 2:30) | 3/31/2023 (PM) | 03/31/2023 |
Mechanical Rough-in Inspection | Partial Pass | 4/12/2023 (12:30 - 2:30) | 4/12/2023 (PM) | 04/12/2023 |
Mechanical Rough-in Inspection | Passed | 5/9/2023 (12:30 - 2:30) | 5/9/2023 (PM) | 05/09/2023 |
Mechanical Final Inspection | Partial Pass | 5/17/2023 (2:30 - 3:30) | 5/17/2023 (PM) | 05/26/2023 |
Mechanical Final Inspection | Partial Pass | 5/31/2023 (8:00 - 10:00) | 5/31/2023 (AM) | 05/31/2023 |
Corrections:
Miscellaneous/Other
Comment Only
05/31/2023
Smoke test for kitchen hood okay. Balance report to follow.
|