PRMH202403400
There are no deposits or bonds for this permit application.
Inspection | Outcome | Requested | Scheduled | Date Complete |
---|---|---|---|---|
Mechanical Rough-in Inspection | Partial Pass | 8/8/2024 (10:00 - 12:00) | 8/8/2024 (AM) | 08/08/2024 |
Mechanical Rough-in Inspection | Partial Pass | 8/15/2024 (8:00 - 10:00) | 8/15/2024 (AM) | 08/15/2024 |
Gas line pressure test pass | ||||
Mechanical Rough-in Inspection | Partial Pass | 8/19/2024 (8:00 - 10:00) | 8/19/2024 (AM) | 08/19/2024 |
Mechanical Rough-in Inspection | Passed | 9/20/2024 (12:30 - 2:30) | 9/20/2024 (PM) | 09/20/2024 |
Mechanical Final Inspection | Failed | 10/11/2024 (8:00 - 10:00) | 10/11/2024 (AM) | 10/11/2024 |
Corrections:
Miscellaneous/Other
Carried Forward
10/11/2024
RTU smoke test passed, MUA/grease duct summer operation passed. Fail of MUA winter/heating mode.
|
||||
Mechanical Final Inspection | Passed | 10/30/2024 (10:00 - 12:00) | 10/30/2024 (AM) | 10/30/2024 |
Corrections:
Miscellaneous/Other
Outstanding
10/11/2024
RTU smoke test passed, MUA/grease duct summer operation passed. Fail of MUA winter/heating mode.
|