PRPS202002542
There are no deposits or bonds for this permit application.
Inspection | Outcome | Requested | Scheduled | Date Complete |
---|---|---|---|---|
Lighting Inspection Sign | Failed | 06/13/2020 | ||
Clarkson Eyecare sign 200 nits 5/24 not up yet | ||||
Lighting Inspection Sign | Failed | 10/22/2020 | ||
Clarkson Eyecare sign 200 nits 5/24 not up yet 7/4 up not lit | ||||
Lighting Inspection Sign | Failed | 12/09/2020 | ||
Clarkson Eyecare sign 200 nits 5/24 not up yet 7/4 and 10/21 up but not lit | ||||
Lighting Inspection Sign | Failed | 12/30/2020 | ||
Clarkson Eyecare sign | ||||
Lighting Inspection Sign | Passed | 2/8/2021 | 02/08/2021 | |
Clarkson Eyecare sign 2/1 applicant stated ready for inspection |