PL202300205
There are no fees for this planning application, or you are not authorized to view them.
There are no deposits or bonds for this planning application.
| Title | Location | Date | Time | 
|---|---|---|---|
| Planning Commission, 2024-02-01, 06:00 PM | City Hall Council Chambers | 02/01/2024 | 6:00 PM | 
| Recommendation to Council | |||
| Council, 2024-02-26, 06:30 PM | City Hall Council Chambers | 02/26/2024 | 6:30 PM | 
| Final Action | |||
There are no inspections for this planning application, or you are not authorized to view them.
| Date Uploaded | File Type | Name | 
|---|---|---|
| 02/15/2024 | Ordinance or Resolution | Draft New Sign Code 02/26/24 | 
| 02/27/2024 | Other | Staff Presentation CC | 
| 02/27/2024 | Notices | Affidavits of Publication | 
| 02/27/2024 | Report | Staff Report CC | 
| 02/27/2024 | Letter | Clear Channel Corrsepondence | 
| 02/28/2024 | Letter | Fast Signs Correspondence | 
| 02/28/2024 | Letter | Minneapolis Regional Chamber Correspondence | 
| 02/28/2024 | Notices | Notice of Public Hearing Ad | 
| 02/28/2024 | Letter | Walser Correspondence | 
| 02/28/2024 | Letter | Kraus-Anderson Correspondence | 
| 02/28/2024 | Report | Engagement Report | 
| 02/28/2024 | Report | Exhibit A Summary of Code Changes | 
| 02/28/2024 | Report | Exhibit B Electronic Sign Standards Comparison | 
| 02/28/2024 | Other | Sign Poll Results January 2023 | 
| 02/29/2024 | Ordinance or Resolution | Sign Ordinance Final Executed | 
| 02/29/2024 | Letter | Decision Notice | 
