Property Review

Parcel ID: 0602723230646


Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.

Property Details

0602723230646
Active
BLOOMINGTON CENTRAL STATION 4TH ADDN Lot: 1 Block: BLOOMINGTON CENTRAL STATION 4TH ADDN

Addresses

Street # Pre-Direction Street Name Direction Unit # Status
8001 33RD AVE S Active
8001 33RD AVE S A109 Active
8001 33RD AVE S A112 Active
8001 33RD AVE S A113 Active
8001 33RD AVE S A114 Active
8001 33RD AVE S A115 Active
8001 33RD AVE S A116 Active
8001 33RD AVE S A117 Active
8001 33RD AVE S A118 Active
8001 33RD AVE S A119 Active
8001 33RD AVE S A120 Active
8001 33RD AVE S A201 Active
8001 33RD AVE S A202 Active
8001 33RD AVE S A203 Active
8001 33RD AVE S A204 Active
8001 33RD AVE S A205 Active
8001 33RD AVE S A206 Active
8001 33RD AVE S A207 Active
8001 33RD AVE S A208 Active
8001 33RD AVE S A209 Active
8001 33RD AVE S A210 Active
8001 33RD AVE S A211 Active
8001 33RD AVE S A212 Active
8001 33RD AVE S A213 Active
8001 33RD AVE S A214 Active
8001 33RD AVE S A215 Active
8001 33RD AVE S A216 Active
8001 33RD AVE S A217 Active
8001 33RD AVE S A218 Active
8001 33RD AVE S A219 Active
8001 33RD AVE S A220 Active
8001 33RD AVE S A301 Active
8001 33RD AVE S A302 Active
8001 33RD AVE S A303 Active
8001 33RD AVE S A304 Active
8001 33RD AVE S A305 Active
8001 33RD AVE S A306 Active
8001 33RD AVE S A307 Active
8001 33RD AVE S A308 Active
8001 33RD AVE S A309 Active
8001 33RD AVE S A310 Active
8001 33RD AVE S A311 Active
8001 33RD AVE S A312 Active
8001 33RD AVE S A313 Active
8001 33RD AVE S A314 Active
8001 33RD AVE S A315 Active
8001 33RD AVE S A316 Active
8001 33RD AVE S A317 Active
8001 33RD AVE S A318 Active
8001 33RD AVE S A319 Active
8001 33RD AVE S A320 Active
8001 33RD AVE S A401 Active
8001 33RD AVE S A402 Active
8001 33RD AVE S A403 Active
8001 33RD AVE S A404 Active
8001 33RD AVE S A405 Active
8001 33RD AVE S A406 Active
8001 33RD AVE S A407 Active
8001 33RD AVE S A408 Active
8001 33RD AVE S A409 Active
8001 33RD AVE S A411 Active
8001 33RD AVE S A412 Active
8001 33RD AVE S A413 Active
8001 33RD AVE S A414 Active
8001 33RD AVE S A415 Active
8001 33RD AVE S A416 Active
8001 33RD AVE S A417 Active
8001 33RD AVE S A418 Active
8001 33RD AVE S A419 Active
8001 33RD AVE S A420 Active
8001 33RD AVE S A501 Active
8001 33RD AVE S A502 Active
8001 33RD AVE S A503 Active
8001 33RD AVE S A504 Active
8001 33RD AVE S A505 Active
8001 33RD AVE S A506 Active
8001 33RD AVE S A507 Active
8001 33RD AVE S A508 Active
8001 33RD AVE S A509 Active
8001 33RD AVE S A510 Active
8001 33RD AVE S A511 Active
8001 33RD AVE S A512 Active
8001 33RD AVE S A513 Active
8001 33RD AVE S A514 Active
8001 33RD AVE S A515 Active
8001 33RD AVE S A516 Active
8001 33RD AVE S A517 Active
8001 33RD AVE S A518 Active
8001 33RD AVE S A519 Active
8001 33RD AVE S A520 Active
8001 33RD AVE S A601 Active
8001 33RD AVE S A602 Active
8001 33RD AVE S A603 Active
8001 33RD AVE S A604 Active
8001 33RD AVE S A605 Active
8001 33RD AVE S A606 Active
8001 33RD AVE S A607 Active
8001 33RD AVE S A608 Active
8001 33RD AVE S A609 Active
8001 33RD AVE S A610 Active
8001 33RD AVE S A611 Active
8001 33RD AVE S A612 Active
8001 33RD AVE S A613 Active
8001 33RD AVE S A614 Active
8001 33RD AVE S A615 Active
8001 33RD AVE S A616 Active
8001 33RD AVE S A617 Active
8001 33RD AVE S A618 Active
8001 33RD AVE S A619 Active
8001 33RD AVE S A620 Active
8001 33RD AVE S B121 Active
8001 33RD AVE S B122 Active
8001 33RD AVE S B123 Active
8001 33RD AVE S B124 Active
8001 33RD AVE S B125 Active
8001 33RD AVE S B126 Active
8001 33RD AVE S B127 Active
8001 33RD AVE S B128 Active
8001 33RD AVE S B129 Active
8001 33RD AVE S B130 Active
8001 33RD AVE S B131 Active
8001 33RD AVE S B132 Active
8001 33RD AVE S B221 Active
8001 33RD AVE S B222 Active
8001 33RD AVE S B223 Active
8001 33RD AVE S B224 Active
8001 33RD AVE S B225 Active
8001 33RD AVE S B226 Active
8001 33RD AVE S B227 Active
8001 33RD AVE S B228 Active
8001 33RD AVE S B229 Active
8001 33RD AVE S B230 Active
8001 33RD AVE S B231 Active
8001 33RD AVE S B232 Active
8001 33RD AVE S B321 Active
8001 33RD AVE S B322 Active
8001 33RD AVE S B323 Active
8001 33RD AVE S B324 Active
8001 33RD AVE S B325 Active
8001 33RD AVE S B326 Active
8001 33RD AVE S B327 Active
8001 33RD AVE S B328 Active
8001 33RD AVE S B329 Active
8001 33RD AVE S B330 Active
8001 33RD AVE S B331 Active
8001 33RD AVE S B332 Active
8001 33RD AVE S B421 Active
8001 33RD AVE S B422 Active
8001 33RD AVE S B423 Active
8001 33RD AVE S B424 Active
8001 33RD AVE S B425 Active
8001 33RD AVE S B426 Active
8001 33RD AVE S B427 Active
8001 33RD AVE S B428 Active
8001 33RD AVE S B429 Active
8001 33RD AVE S B430 Active
8001 33RD AVE S B431 Active
8001 33RD AVE S B432 Active
8001 33RD AVE S B521 Active
8001 33RD AVE S B522 Active
8001 33RD AVE S B523 Active
8001 33RD AVE S B524 Active
8001 33RD AVE S B525 Active
8001 33RD AVE S B526 Active
8001 33RD AVE S B527 Active
8001 33RD AVE S B528 Active
8001 33RD AVE S B529 Active
8001 33RD AVE S B530 Active
8001 33RD AVE S B531 Active
8001 33RD AVE S B532 Active
8001 33RD AVE S B621 Active
8001 33RD AVE S B622 Active
8001 33RD AVE S B623 Active
8001 33RD AVE S B624 Active
8001 33RD AVE S B625 Active
8001 33RD AVE S B626 Active
8001 33RD AVE S B627 Active
8001 33RD AVE S B628 Active
8001 33RD AVE S B629 Active
8001 33RD AVE S B631 Active
8001 33RD AVE S B632 Active
8001 33RD AVE S C133 Active
8001 33RD AVE S C134 Active
8001 33RD AVE S C135 Active
8001 33RD AVE S C136 Active
8001 33RD AVE S C137 Active
8001 33RD AVE S C138 Active
8001 33RD AVE S C139 Active
8001 33RD AVE S C140 Active
8001 33RD AVE S C141 Active
8001 33RD AVE S C142 Active
8001 33RD AVE S C144 Active
8001 33RD AVE S C145 Active
8001 33RD AVE S C146 Active
8001 33RD AVE S C147 Active
8001 33RD AVE S C148 Active
8001 33RD AVE S A410 Active
8001 33RD AVE S B630 Active
8001 33RD AVE S C233 Active
8001 33RD AVE S C234 Active
8001 33RD AVE S C235 Active
8001 33RD AVE S C236 Active
8001 33RD AVE S C237 Active
8001 33RD AVE S C238 Active
8001 33RD AVE S C239 Active
8001 33RD AVE S C240 Active
8001 33RD AVE S C241 Active
8001 33RD AVE S C242 Active
8001 33RD AVE S C243 Active
8001 33RD AVE S C244 Active
8001 33RD AVE S C245 Active
8001 33RD AVE S C246 Active
8001 33RD AVE S C247 Active
8001 33RD AVE S C248 Active
8001 33RD AVE S C333 Active
8001 33RD AVE S C334 Active
8001 33RD AVE S C335 Active
8001 33RD AVE S C336 Active
8001 33RD AVE S C337 Active
8001 33RD AVE S C338 Active
8001 33RD AVE S C339 Active
8001 33RD AVE S C340 Active
8001 33RD AVE S C341 Active
8001 33RD AVE S C342 Active
8001 33RD AVE S C343 Active
8001 33RD AVE S C344 Active
8001 33RD AVE S C345 Active
8001 33RD AVE S C346 Active
8001 33RD AVE S C347 Active
8001 33RD AVE S C348 Active
8001 33RD AVE S C433 Active
8001 33RD AVE S C434 Active
8001 33RD AVE S C435 Active
8001 33RD AVE S C436 Active
8001 33RD AVE S C437 Active
8001 33RD AVE S C438 Active
8001 33RD AVE S C439 Active
8001 33RD AVE S C440 Active
8001 33RD AVE S C441 Active
8001 33RD AVE S C442 Active
8001 33RD AVE S C443 Active
8001 33RD AVE S C444 Active
8001 33RD AVE S C445 Active
8001 33RD AVE S C446 Active
8001 33RD AVE S C447 Active
8001 33RD AVE S C448 Active
8001 33RD AVE S C533 Active
8001 33RD AVE S C534 Active
8001 33RD AVE S C535 Active
8001 33RD AVE S C536 Active
8001 33RD AVE S C537 Active
8001 33RD AVE S C538 Active
8001 33RD AVE S C539 Active
8001 33RD AVE S C540 Active
8001 33RD AVE S C541 Active
8001 33RD AVE S C542 Active
8001 33RD AVE S C543 Active
8001 33RD AVE S C544 Active
8001 33RD AVE S C545 Active
8001 33RD AVE S C546 Active
8001 33RD AVE S C547 Active
8001 33RD AVE S C548 Active
8001 33RD AVE S C633 Active
8001 33RD AVE S C634 Active
8001 33RD AVE S C635 Active
8001 33RD AVE S C636 Active
8001 33RD AVE S C637 Active
8001 33RD AVE S C638 Active
8001 33RD AVE S C639 Active
8001 33RD AVE S C640 Active
8001 33RD AVE S C641 Active
8001 33RD AVE S C642 Active
8001 33RD AVE S C645 Active
8001 33RD AVE S C646 Active
8001 33RD AVE S C647 Active
8001 33RD AVE S C648 Active
8001 33RD AVE S D149 Active
8001 33RD AVE S D150 Active
8001 33RD AVE S D151 Active
8001 33RD AVE S D152 Active
8001 33RD AVE S D153 Active
8001 33RD AVE S D154 Active
8001 33RD AVE S D155 Active
8001 33RD AVE S D156 Active
8001 33RD AVE S D157 Active
8001 33RD AVE S D158 Active
8001 33RD AVE S D159 Active
8001 33RD AVE S D160 Active
8001 33RD AVE S D161 Active
8001 33RD AVE S D162 Active
8001 33RD AVE S D163 Active
8001 33RD AVE S D164 Active
8001 33RD AVE S D165 Active
8001 33RD AVE S D166 Active
8001 33RD AVE S D167 Active
8001 33RD AVE S D168 Active
8001 33RD AVE S D249 Active
8001 33RD AVE S D250 Active
8001 33RD AVE S D251 Active
8001 33RD AVE S D252 Active
8001 33RD AVE S D253 Active
8001 33RD AVE S D254 Active
8001 33RD AVE S D255 Active
8001 33RD AVE S D256 Active
8001 33RD AVE S D257 Active
8001 33RD AVE S D258 Active
8001 33RD AVE S D259 Active
8001 33RD AVE S D260 Active
8001 33RD AVE S D261 Active
8001 33RD AVE S D262 Active
8001 33RD AVE S D263 Active
8001 33RD AVE S D264 Active
8001 33RD AVE S D265 Active
8001 33RD AVE S D266 Active
8001 33RD AVE S D267 Active
8001 33RD AVE S D268 Active
8001 33RD AVE S D349 Active
8001 33RD AVE S D350 Active
8001 33RD AVE S D351 Active
8001 33RD AVE S D352 Active
8001 33RD AVE S D353 Active
8001 33RD AVE S D354 Active
8001 33RD AVE S D355 Active
8001 33RD AVE S D356 Active
8001 33RD AVE S D357 Active
8001 33RD AVE S D358 Active
8001 33RD AVE S D359 Active
8001 33RD AVE S D360 Active
8001 33RD AVE S D361 Active
8001 33RD AVE S D362 Active
8001 33RD AVE S D363 Active
8001 33RD AVE S D364 Active
8001 33RD AVE S D365 Active
8001 33RD AVE S D366 Active
8001 33RD AVE S D367 Active
8001 33RD AVE S D368 Active
8001 33RD AVE S D449 Active
8001 33RD AVE S D450 Active
8001 33RD AVE S D451 Active
8001 33RD AVE S D452 Active
8001 33RD AVE S D453 Active
8001 33RD AVE S D454 Active
8001 33RD AVE S D455 Active
8001 33RD AVE S D456 Active
8001 33RD AVE S D457 Active
8001 33RD AVE S D458 Active
8001 33RD AVE S D459 Active
8001 33RD AVE S D460 Active
8001 33RD AVE S D461 Active
8001 33RD AVE S D462 Active
8001 33RD AVE S D463 Active
8001 33RD AVE S D464 Active
8001 33RD AVE S D465 Active
8001 33RD AVE S D466 Active
8001 33RD AVE S D467 Active
8001 33RD AVE S D468 Active
8001 33RD AVE S D549 Active
8001 33RD AVE S D550 Active
8001 33RD AVE S D551 Active
8001 33RD AVE S D552 Active
8001 33RD AVE S D553 Active
8001 33RD AVE S D554 Active
8001 33RD AVE S D555 Active
8001 33RD AVE S D556 Active
8001 33RD AVE S D557 Active
8001 33RD AVE S D558 Active
8001 33RD AVE S D559 Active
8001 33RD AVE S D560 Active
8001 33RD AVE S D561 Active
8001 33RD AVE S D562 Active
8001 33RD AVE S D563 Active
8001 33RD AVE S D564 Active
8001 33RD AVE S D565 Active
8001 33RD AVE S D566 Active
8001 33RD AVE S D567 Active
8001 33RD AVE S D568 Active
8001 33RD AVE S D649 Active
8001 33RD AVE S D650 Active
8001 33RD AVE S D651 Active
8001 33RD AVE S D652 Active
8001 33RD AVE S D653 Active
8001 33RD AVE S D654 Active
8001 33RD AVE S D655 Active
8001 33RD AVE S D656 Active
8001 33RD AVE S D657 Active
8001 33RD AVE S D658 Active
8001 33RD AVE S D659 Active
8001 33RD AVE S D660 Active
8001 33RD AVE S D661 Active
8001 33RD AVE S D662 Active
8001 33RD AVE S D663 Active
8001 33RD AVE S D664 Active
8001 33RD AVE S D665 Active
8001 33RD AVE S D666 Active
8001 33RD AVE S D667 Active
8001 33RD AVE S D668 Active
8001 33RD AVE S A332 Active
8001 33RD AVE S Historic
8001 33RD AVE S 265 Historic
8001 33RD AVE S 153 Historic
8001 33RD AVE S 155 Historic
8001 33RD AVE S 318 Historic
8001 33RD AVE S 336 Historic
8001 33RD AVE S 461 Historic
8801 33RD AVE S A410 Historic
80012 33RD AVE S B630 Historic

Contacts

Type Description
Property Owner LMC BLOOMINGTON HOLDINGS LLC, Address:8500 NORMANDALE LAKE BLVD #700, Email:emsp9570@aumbills.com
Historic Owner LMC BLOOMINGTON HOLDINGS, Address:C/O LENNAR MULTIFAM COMM
Historic Owner LMC BLOOMINGTON HOLDINGS, Address:1300 E WOODFIELD RD #304
Historic Owner LMC BLOOMINGTON HOLDINGS, Address:1300 E WOODFIELD RD #650
Historic Owner LMC BLOOMINGTON HOLDINGS, Address:433 E LAS COLINAS BLVD #450

Zone (Planned Development (PD))

Planned Development (PD)
Active

Zone (HIGH INTENSITY MIXED USE WITH RES (HX-R))

HIGH INTENSITY MIXED USE WITH RES (HX-R)
Active

Permit Applications

Application Number Type Work Class Status Date Issued
PRPL202503781 Plumbing Alteration/Repair/Replace Permit(s) Issued 04/14/2025
: Plumbing

: Replacement of Pentair high efficient pool heater.
PRPL202400831 Plumbing Alteration/Repair/Replace Finaled 01/31/2024
: Plumbing

: Main Bath Unit C542: Tub and Toilet
PRPL202400825 Plumbing Alteration/Repair/Replace Finaled 01/31/2024
: Plumbing

: Main Bath Unit C442: Bath bay and Toilet & Main Bath
PRPL202108120 Plumbing Alteration/Repair/Replace Finaled 06/28/2021
: Plumbing

: Rebuild SN 91915 and SN 121776 RPZ(s)
PRPL202104672 Plumbing Alteration/Repair/Replace Finaled 04/27/2021
: Plumbing

: Provide new domestic water hose connections in parking garage with drain locations.
PRPL202103053 Plumbing Alteration/Repair/Replace Finaled 03/31/2021
: Plumbing

: ADD (4) MOPSINKS IN TRASH ROOM AND REPLACE (2) WATER HEATERS
PRBD201902492 Building Alteration/Repair/Replace Finaled 06/18/2019
: Building

: The indiGO Apartment building on American BLVD and 33rd ave s. suffered damage due to a vehicle hitting the NW corner of the building. The damage is not extensive and will require a small amount of masonry/exterior repair and drywall/framing/interior repair.
PRDCFC201809650 Daycare/Foster Care Other Expired 09/14/2018
: Daycare/Foster Care

: Child foster care in apartment unit.
PRMH201804955 Mechanical/HVAC Repair/Replace Finaled 05/24/2018
: Mechanical

: Gas line to BBQ grill.
PRPL201702022 Plumbing New Finaled 03/31/2017
: Plumbing

: Install 3 new RPZ's.


Planning Applications

Project Number Type Status Date Closed
PL202400169 Zoning Verification Requests File Closed
: ZVL for IndiGO
PL202400060 Zoning Verification Requests File Closed 05/15/2024
: Zoning Verification Letter: 8001 33rd Ave S
PL202300005 Development Application File Closed
: BCS Master Sign Plan
PL202100027 Pre-Application File Closed
: BCS Phase 4 Residential - Bloomington Central Station (BCS) - PDP/FDP/Plat (Type III)
PL201700141 Zoning Verification Requests File Closed
: Indigo Zoning Request