Property Review

Parcel ID: 0402724230085


Property Details

0402724230085
Active
KNOX AMERICAN ADDITION Lot: 1 Block: KNOX AMERICAN ADDITION

Addresses

Street # Pre-Direction Street Name Direction Unit # Status
1801 W 80TH 1/2 ST Active
1801 W 80TH 1/2 ST 439 Active
1801 W 80TH 1/2 ST 101 Active
1801 W 80TH 1/2 ST 102 Active
1801 W 80TH 1/2 ST 103 Active
1801 W 80TH 1/2 ST 104 Active
1801 W 80TH 1/2 ST 105 Active
1801 W 80TH 1/2 ST 106 Active
1801 W 80TH 1/2 ST 107 Active
1801 W 80TH 1/2 ST 108 Active
1801 W 80TH 1/2 ST 109 Active
1801 W 80TH 1/2 ST 110 Active
1801 W 80TH 1/2 ST 111 Active
1801 W 80TH 1/2 ST 112 Active
1801 W 80TH 1/2 ST 113 Active
1801 W 80TH 1/2 ST 114 Active
1801 W 80TH 1/2 ST 118 Active
1801 W 80TH 1/2 ST 120 Active
1801 W 80TH 1/2 ST 122 Active
1801 W 80TH 1/2 ST 124 Active
1801 W 80TH 1/2 ST 126 Active
1801 W 80TH 1/2 ST 127 Active
1801 W 80TH 1/2 ST 128 Active
1801 W 80TH 1/2 ST 129 Active
1801 W 80TH 1/2 ST 130 Active
1801 W 80TH 1/2 ST 131 Active
1801 W 80TH 1/2 ST 132 Active
1801 W 80TH 1/2 ST 133 Active
1801 W 80TH 1/2 ST 134 Active
1801 W 80TH 1/2 ST 135 Active
1801 W 80TH 1/2 ST 136 Active
1801 W 80TH 1/2 ST 137 Active
1801 W 80TH 1/2 ST 138 Active
1801 W 80TH 1/2 ST 139 Active
1801 W 80TH 1/2 ST 201 Active
1801 W 80TH 1/2 ST 202 Active
1801 W 80TH 1/2 ST 203 Active
1801 W 80TH 1/2 ST 204 Active
1801 W 80TH 1/2 ST 205 Active
1801 W 80TH 1/2 ST 206 Active
1801 W 80TH 1/2 ST 207 Active
1801 W 80TH 1/2 ST 208 Active
1801 W 80TH 1/2 ST 209 Active
1801 W 80TH 1/2 ST 210 Active
1801 W 80TH 1/2 ST 211 Active
1801 W 80TH 1/2 ST 212 Active
1801 W 80TH 1/2 ST 213 Active
1801 W 80TH 1/2 ST 214 Active
1801 W 80TH 1/2 ST 215 Active
1801 W 80TH 1/2 ST 216 Active
1801 W 80TH 1/2 ST 217 Active
1801 W 80TH 1/2 ST 218 Active
1801 W 80TH 1/2 ST 219 Active
1801 W 80TH 1/2 ST 220 Active
1801 W 80TH 1/2 ST 221 Active
1801 W 80TH 1/2 ST 222 Active
1801 W 80TH 1/2 ST 223 Active
1801 W 80TH 1/2 ST 224 Active
1801 W 80TH 1/2 ST 225 Active
1801 W 80TH 1/2 ST 226 Active
1801 W 80TH 1/2 ST 227 Active
1801 W 80TH 1/2 ST 228 Active
1801 W 80TH 1/2 ST 229 Active
1801 W 80TH 1/2 ST 230 Active
1801 W 80TH 1/2 ST 231 Active
1801 W 80TH 1/2 ST 232 Active
1801 W 80TH 1/2 ST 233 Active
1801 W 80TH 1/2 ST 234 Active
1801 W 80TH 1/2 ST 235 Active
1801 W 80TH 1/2 ST 236 Active
1801 W 80TH 1/2 ST 237 Active
1801 W 80TH 1/2 ST 238 Active
1801 W 80TH 1/2 ST 239 Active
1801 W 80TH 1/2 ST 301 Active
1801 W 80TH 1/2 ST 302 Active
1801 W 80TH 1/2 ST 303 Active
1801 W 80TH 1/2 ST 304 Active
1801 W 80TH 1/2 ST 305 Active
1801 W 80TH 1/2 ST 306 Active
1801 W 80TH 1/2 ST 307 Active
1801 W 80TH 1/2 ST 308 Active
1801 W 80TH 1/2 ST 309 Active
1801 W 80TH 1/2 ST 310 Active
1801 W 80TH 1/2 ST 311 Active
1801 W 80TH 1/2 ST 315 Active
1801 W 80TH 1/2 ST 316 Active
1801 W 80TH 1/2 ST 327 Active
1801 W 80TH 1/2 ST 328 Active
1801 W 80TH 1/2 ST 329 Active
1801 W 80TH 1/2 ST 330 Active
1801 W 80TH 1/2 ST 331 Active
1801 W 80TH 1/2 ST 332 Active
1801 W 80TH 1/2 ST 333 Active
1801 W 80TH 1/2 ST 334 Active
1801 W 80TH 1/2 ST 335 Active
1801 W 80TH 1/2 ST 336 Active
1801 W 80TH 1/2 ST 337 Active
1801 W 80TH 1/2 ST 338 Active
1801 W 80TH 1/2 ST 339 Active
1801 W 80TH 1/2 ST 401 Active
1801 W 80TH 1/2 ST 402 Active
1801 W 80TH 1/2 ST 403 Active
1801 W 80TH 1/2 ST 404 Active
1801 W 80TH 1/2 ST 405 Active
1801 W 80TH 1/2 ST 406 Active
1801 W 80TH 1/2 ST 407 Active
1801 W 80TH 1/2 ST 408 Active
1801 W 80TH 1/2 ST 409 Active
1801 W 80TH 1/2 ST 410 Active
1801 W 80TH 1/2 ST 411 Active
1801 W 80TH 1/2 ST 415 Active
1801 W 80TH 1/2 ST 416 Active
1801 W 80TH 1/2 ST 427 Active
1801 W 80TH 1/2 ST 428 Active
1801 W 80TH 1/2 ST 429 Active
1801 W 80TH 1/2 ST 430 Active
1801 W 80TH 1/2 ST 431 Active
1801 W 80TH 1/2 ST 432 Active
1801 W 80TH 1/2 ST 433 Active
1801 W 80TH 1/2 ST 434 Active
1801 W 80TH 1/2 ST 435 Active
1801 W 80TH 1/2 ST 436 Active
1801 W 80TH 1/2 ST 437 Active
1801 W 80TH 1/2 ST 438 Active
1901 W 80TH 1/2 ST Active
1901 W 80TH 1/2 ST 108 Active
1901 W 80TH 1/2 ST 101 Active
1901 W 80TH 1/2 ST 102 Active
1901 W 80TH 1/2 ST 103 Active
1901 W 80TH 1/2 ST 104 Active
1901 W 80TH 1/2 ST 105 Active
1901 W 80TH 1/2 ST 106 Active
1901 W 80TH 1/2 ST 107 Active
1901 W 80TH 1/2 ST 109 Active
1901 W 80TH 1/2 ST 110 Active
1901 W 80TH 1/2 ST 111 Active
1901 W 80TH 1/2 ST 112 Active
1901 W 80TH 1/2 ST 113 Active
1901 W 80TH 1/2 ST 114 Active
1901 W 80TH 1/2 ST 118 Active
1901 W 80TH 1/2 ST 120 Active
1901 W 80TH 1/2 ST 122 Active
1901 W 80TH 1/2 ST 123 Active
1901 W 80TH 1/2 ST 124 Active
1901 W 80TH 1/2 ST 125 Active
1901 W 80TH 1/2 ST 126 Active
1901 W 80TH 1/2 ST 127 Active
1901 W 80TH 1/2 ST 128 Active
1901 W 80TH 1/2 ST 129 Active
1901 W 80TH 1/2 ST 130 Active
1901 W 80TH 1/2 ST 131 Active
1901 W 80TH 1/2 ST 132 Active
1901 W 80TH 1/2 ST 133 Active
1901 W 80TH 1/2 ST 134 Active
1901 W 80TH 1/2 ST 135 Active
1901 W 80TH 1/2 ST 136 Active
1901 W 80TH 1/2 ST 137 Active
1901 W 80TH 1/2 ST 138 Active
1901 W 80TH 1/2 ST 139 Active
1901 W 80TH 1/2 ST 201 Active
1901 W 80TH 1/2 ST 202 Active
1901 W 80TH 1/2 ST 203 Active
1901 W 80TH 1/2 ST 204 Active
1901 W 80TH 1/2 ST 205 Active
1901 W 80TH 1/2 ST 206 Active
1901 W 80TH 1/2 ST 207 Active
1901 W 80TH 1/2 ST 208 Active
1901 W 80TH 1/2 ST 209 Active
1901 W 80TH 1/2 ST 210 Active
1901 W 80TH 1/2 ST 211 Active
1901 W 80TH 1/2 ST 212 Active
1901 W 80TH 1/2 ST 213 Active
1901 W 80TH 1/2 ST 214 Active
1901 W 80TH 1/2 ST 215 Active
1901 W 80TH 1/2 ST 216 Active
1901 W 80TH 1/2 ST 217 Active
1901 W 80TH 1/2 ST 218 Active
1901 W 80TH 1/2 ST 219 Active
1901 W 80TH 1/2 ST 220 Active
1901 W 80TH 1/2 ST 221 Active
1901 W 80TH 1/2 ST 222 Active
1901 W 80TH 1/2 ST 223 Active
1901 W 80TH 1/2 ST 224 Active
1901 W 80TH 1/2 ST 225 Active
1901 W 80TH 1/2 ST 226 Active
1901 W 80TH 1/2 ST 227 Active
1901 W 80TH 1/2 ST 228 Active
1901 W 80TH 1/2 ST 229 Active
1901 W 80TH 1/2 ST 230 Active
1901 W 80TH 1/2 ST 231 Active
1901 W 80TH 1/2 ST 232 Active
1901 W 80TH 1/2 ST 233 Active
1901 W 80TH 1/2 ST 234 Active
1901 W 80TH 1/2 ST 235 Active
1901 W 80TH 1/2 ST 236 Active
1901 W 80TH 1/2 ST 237 Active
1901 W 80TH 1/2 ST 238 Active
1901 W 80TH 1/2 ST 239 Active
1901 W 80TH 1/2 ST 301 Active
1901 W 80TH 1/2 ST 302 Active
1901 W 80TH 1/2 ST 303 Active
1901 W 80TH 1/2 ST 304 Active
1901 W 80TH 1/2 ST 305 Active
1901 W 80TH 1/2 ST 306 Active
1901 W 80TH 1/2 ST 307 Active
1901 W 80TH 1/2 ST 308 Active
1901 W 80TH 1/2 ST 309 Active
1901 W 80TH 1/2 ST 310 Active
1901 W 80TH 1/2 ST 311 Active
1901 W 80TH 1/2 ST 315 Active
1901 W 80TH 1/2 ST 316 Active
1901 W 80TH 1/2 ST 327 Active
1901 W 80TH 1/2 ST 328 Active
1901 W 80TH 1/2 ST 329 Active
1901 W 80TH 1/2 ST 330 Active
1901 W 80TH 1/2 ST 331 Active
1901 W 80TH 1/2 ST 332 Active
1901 W 80TH 1/2 ST 333 Active
1901 W 80TH 1/2 ST 334 Active
1901 W 80TH 1/2 ST 335 Active
1901 W 80TH 1/2 ST 336 Active
1901 W 80TH 1/2 ST 337 Active
1901 W 80TH 1/2 ST 338 Active
1901 W 80TH 1/2 ST 339 Active
1901 W 80TH 1/2 ST 401 Active
1901 W 80TH 1/2 ST 402 Active
1901 W 80TH 1/2 ST 403 Active
1901 W 80TH 1/2 ST 404 Active
1901 W 80TH 1/2 ST 405 Active
1901 W 80TH 1/2 ST 406 Active
1901 W 80TH 1/2 ST 407 Active
1901 W 80TH 1/2 ST 408 Active
1901 W 80TH 1/2 ST 409 Active
1901 W 80TH 1/2 ST 410 Active
1901 W 80TH 1/2 ST 411 Active
1901 W 80TH 1/2 ST 415 Active
1901 W 80TH 1/2 ST 416 Active
1901 W 80TH 1/2 ST 427 Active
1901 W 80TH 1/2 ST 428 Active
1901 W 80TH 1/2 ST 429 Active
1901 W 80TH 1/2 ST 430 Active
1901 W 80TH 1/2 ST 431 Active
1901 W 80TH 1/2 ST 432 Active
1901 W 80TH 1/2 ST 433 Active
1901 W 80TH 1/2 ST 434 Active
1901 W 80TH 1/2 ST 435 Active
1901 W 80TH 1/2 ST 436 Active
1901 W 80TH 1/2 ST 437 Active
1901 W 80TH 1/2 ST 438 Active
1901 W 80TH 1/2 ST 439 Active

Contacts

Type Description
Property Owner KNOX & AMERICAN I LLC, Address:1000 W 80TH ST

Zone (FREEWAY MIXED USE (C-5))

FREEWAY MIXED USE (C-5)
Active

Zone (Planned Development (PD))

Planned Development (PD)
Active

Permit Applications

Permit # Type Work Class Status Date Issued
PRMH202104164 Mechanical/HVAC Alteration/Repair/Replace Finaled 04/14/2021
:

: Installation of factory built gas fireplace and gas line.
PRUT202013060 Utility New Finaled 10/27/2020
:

: 5/8" fire meter Badger S/N 44217895 Rdg 99999
PRROWO202012550 ROW Obstruction N/A Finaled 10/26/2020
:

: Pull though existing conduits 1807' of 48count fiber.
PRUT202009892 Utility New Expired 11/09/2020
:

: 1901 w 80 1/2 St 3" Sensus C2 Meter w/Radio S/N E3000005 Rdg 0000101, Domestic
PRFS202008656 Fire Suppression System Other Finaled 08/25/2020
:

: Design and install a new NFPA 13 fire sprinkler system in a new 4-story apartment building.
PRUT202005730 Utility New Finaled 06/10/2020
:

: 3" Sensus C2 Domestic E000003 Reading 00000088 Irrigation 1" Senus Iperal E1000074 Reading 00000010.00 Irrigation connection Fee
PRPS202005441 Sign, Permanent New Sign Finaled 07/21/2020
:

: Install (3) new illuminated blade signs at the new building construction located at 1801 & 1901 West 80th 1/2 Street.
PRDR202004677 Driveway New Driveway Finaled 05/28/2020
:

: 11-COMMERCIAL DRIVEWAY APRONS (TOTAL=8,000 SF)
PRFS202004052 Fire Suppression System Other Finaled 05/18/2020
:

: Design and install a new NFPA fire sprinkler system in a new 4-story apartment building
PRBD202003494 Building Other Finaled 05/12/2020
:

: Retaining walls
PRROWU202003442 ROW Underground N/A Finaled 09/02/2020
:

: SAP# 92867094 MGC# 20-1279 CONTACT CAMERON VICTOR 612-321-5347 - INSTALL NEW 4" PE NATURAL GAS MAIN.
PRROWU202002806 ROW Underground N/A Finaled 07/13/2020
:

: MCI Access Transmission Services Corp D/B/A/ Verizon Access Transmission is proposing to place a 2" fiber conduit within City ROW. Boring will be used to directional drill and place conduit. Two (2) new handhole will be constructed in addition to fiber placement. The proposed conduit placement will be located on American Boulevard W near Knox Avenue S under a sidewalk. Please see attached plans and TCP. The contractor to complete work will be MP NEXLEVEL, LLC.
PRROWU202001892 ROW Underground N/A Finaled 11/24/2020
:

: Directional Bore 2367' of (1) 2" Fiber Optic Cable and Set New Hand Holes Project: 218 Gravel Pit #8
PRROWU202001607 ROW Underground N/A Finaled 11/17/2020
:

: Relocating 3ph UG cable and transformer for new construction at 8000 Knox Ave.
PRROWU202001474 ROW Underground N/A Finaled 11/03/2020
:

: SPLICING NEW CABLE INTO EXISTING, BORING 60' #2AL SINGLE PHASE CABLE TO PRIVATE PROPERTY. LOCATED AT SW CORNER OF RED LOBSTER ON MORGAN CIR.
PRROWU202000297 ROW Underground N/A Finaled 11/25/2020
:

: Replace and relocate existing buried CenturyLink facilities due to the SP 2785-421 Hwy494 Orange Line BRT project
PREL201914825 Electrical Other Finaled 01/06/2020
:

: Complete electrical systems for 123-unit apartment building, including wiring for temp control and fire alarm (1801 W 80 1/2 St)
PRAL201913480 Fire Alarm Other Finaled 12/04/2019
:

: Install new fire alarm system
PREL201911845 Electrical Other Finaled 10/08/2019
:

: temp power; 200A 8 circuits **this is for the job trailer temp at 1801 W 80 1/2 St**
PRUT201911017 Utility New Finaled 09/19/2019
:

: New Bldg - W & S services, mh's, alterations, cutoffs, water taps, fire service, hydrants
PRBD201910998 Building New Finaled 01/03/2020
:

: Project consists of two apartment buildings mirroring each other. Each apartment building will have 1 level of underground parking with a precast lid and four stories above grade wood framing.
PRBD201910958 Building New Finaled 01/03/2020
:

: 1901 W 80th 1/2 St - Project consists of two apartment buildings mirroring each other. Each apartment building will have 1 level of underground parking with a precast lid and four stories above grade wood framing.
PRWE201909130 Well Other Finaled 08/08/2019
:

: Sealing of Piezometer MW-3
PRWE201909128 Well Other Finaled 08/08/2019
:

: Sealing of Piezometer 2B
PRAL201905640 Fire Alarm Other Expired 07/05/2019
:

: Install new fire alarm system. (Ansul, Gate valves)
PRFD201905597 Foundation Other Closed 09/20/2019
:

: Site Clearing, site excavation, footing & foundation installation for a new 123 unit apartment facility named "The District."
PRTS201814043 Sign, Temporary Other Finaled 11/09/2018
:

: Temporary sign during construction.
PREL201811676 Electrical Other Finaled 10/01/2018
:

: Installation of 100 AMP service w/4 circuits for service cabinet (to revise signal system). Egan job # 345580
PRPL201809341 Plumbing Repair/Replace Expired 08/22/2018
:

: Replace defective water heater.
PRDE201807266 Demolition Other Finaled 07/25/2018
:

: Complete demo of commercial building
PRDE201807250 Demolition Other Expired 08/27/2018
:

: Demolition of a commercial building.
PRUT201807016 Utility Alteration/Repair/Replace Finaled 07/05/2018
:

: Water & sewer disconnect, 2 ROW holes
PRUT201807015 Utility Alteration/Repair/Replace Finaled 07/05/2018
:

: Water & sewer disconnect, ROW hole
PRWE201800532 Well Other Finaled 01/18/2018
:

: One Temporary Environmental Well
PRWE201800531 Well Other Finaled 01/18/2018
:

: One Environmental Monitoring Well
PRWE201800530 Well Other Finaled 01/18/2018
:

: One Environmental Monitoring Well

Planning Applications

Permit # Type Status Date Closed
PL202100213 Zoning Verification Requests File Closed 10/21/2021
: Ref# 151312-1
PL202000114 Development Application File Closed 07/15/2020
: The Distrct - New Uniform Sign Design - USD
PL201900130 Zoning Verification Requests File Closed 07/31/2019
: Zoning letter for 8000 Knox Avenue
PL201900129 Zoning Verification Requests File Closed 08/02/2019
: Zoning Letter - 1901 American Blvd W
PL201900040 Development Application File Closed 01/06/2020
: Penn American III Revised 1951 and 1901 American Blvd W 8049 Morgan Cir 8000 Knox Ave S
PL201800381 Engineering Application File Closed
: Public ROW & Easement Vacation: V2018-745
PL201800339 Pre-Application File Closed 12/11/2018
: Penn American Phase III w/Restaurant
PL201800255 Development Application File Closed 10/23/2020
: Penn American Phase III
PL201800176 Pre-Application File Closed 12/28/2018
: Penn American Phase III
PL201600102 Zoning Verification Requests File Closed 01/01/1999
: 1901 American Boulevard West Zoning Verification Request