Property Review

Parcel ID: 0602723230649


Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.

Property Details

0602723230649
Active
BLOOMINGTON CENTRAL STATION 6TH ADDITION Lot: 1 Block: BLOOMINGTON CENTRAL STATION 6TH ADDITION Parcel Description: Lot 1 Block 1 Bloomington Central Station 6th Addition

Addresses

Street # Pre-Direction Street Name Direction Unit # Status
8051 33RD AVE S Active
8051 33RD AVE S 109 Active
8051 33RD AVE S 110 Active
8051 33RD AVE S 111 Active
8051 33RD AVE S 129 Active
8051 33RD AVE S 130 Active
8051 33RD AVE S 131 Active
8051 33RD AVE S 132 Active
8051 33RD AVE S 133 Active
8051 33RD AVE S 134 Active
8051 33RD AVE S 135 Active
8051 33RD AVE S 136 Active
8051 33RD AVE S 137 Active
8051 33RD AVE S 138 Active
8051 33RD AVE S 140 Active
8051 33RD AVE S 141 Active
8051 33RD AVE S 142 Active
8051 33RD AVE S 145 Active
8051 33RD AVE S 146 Active
8051 33RD AVE S 147 Active
8051 33RD AVE S 148 Active
8051 33RD AVE S 149 Active
8051 33RD AVE S 150 Active
8051 33RD AVE S 151 Active
8051 33RD AVE S 153 Active
8051 33RD AVE S 154 Active
8051 33RD AVE S 157 Active
8051 33RD AVE S 158 Active
8051 33RD AVE S 159 Active
8051 33RD AVE S 160 Active
8051 33RD AVE S 161 Active
8051 33RD AVE S 162 Active
8051 33RD AVE S 163 Active
8051 33RD AVE S 164 Active
8051 33RD AVE S 165 Active
8051 33RD AVE S 167 Active
8051 33RD AVE S 168 Active
8051 33RD AVE S 169 Active
8051 33RD AVE S 170 Active
8051 33RD AVE S 171 Active
8051 33RD AVE S 172 Active
8051 33RD AVE S 173 Active
8051 33RD AVE S 174 Active
8051 33RD AVE S 175 Active
8051 33RD AVE S 201 Active
8051 33RD AVE S 202 Active
8051 33RD AVE S 203 Active
8051 33RD AVE S 204 Active
8051 33RD AVE S 205 Active
8051 33RD AVE S 206 Active
8051 33RD AVE S 207 Active
8051 33RD AVE S 208 Active
8051 33RD AVE S 209 Active
8051 33RD AVE S 210 Active
8051 33RD AVE S 211 Active
8051 33RD AVE S 214 Active
8051 33RD AVE S 215 Active
8051 33RD AVE S 216 Active
8051 33RD AVE S 217 Active
8051 33RD AVE S 218 Active
8051 33RD AVE S 219 Active
8051 33RD AVE S 220 Active
8051 33RD AVE S 221 Active
8051 33RD AVE S 222 Active
8051 33RD AVE S 223 Active
8051 33RD AVE S 224 Active
8051 33RD AVE S 225 Active
8051 33RD AVE S 226 Active
8051 33RD AVE S 227 Active
8051 33RD AVE S 228 Active
8051 33RD AVE S 229 Active
8051 33RD AVE S 230 Active
8051 33RD AVE S 231 Active
8051 33RD AVE S 232 Active
8051 33RD AVE S 233 Active
8051 33RD AVE S 234 Active
8051 33RD AVE S 235 Active
8051 33RD AVE S 236 Active
8051 33RD AVE S 237 Active
8051 33RD AVE S 238 Active
8051 33RD AVE S 239 Active
8051 33RD AVE S 240 Active
8051 33RD AVE S 241 Active
8051 33RD AVE S 242 Active
8051 33RD AVE S 243 Active
8051 33RD AVE S 244 Active
8051 33RD AVE S 245 Active
8051 33RD AVE S 246 Active
8051 33RD AVE S 247 Active
8051 33RD AVE S 248 Active
8051 33RD AVE S 249 Active
8051 33RD AVE S 250 Active
8051 33RD AVE S 251 Active
8051 33RD AVE S 252 Active
8051 33RD AVE S 253 Active
8051 33RD AVE S 254 Active
8051 33RD AVE S 255 Active
8051 33RD AVE S 257 Active
8051 33RD AVE S 258 Active
8051 33RD AVE S 259 Active
8051 33RD AVE S 260 Active
8051 33RD AVE S 261 Active
8051 33RD AVE S 262 Active
8051 33RD AVE S 263 Active
8051 33RD AVE S 264 Active
8051 33RD AVE S 265 Active
8051 33RD AVE S 267 Active
8051 33RD AVE S 268 Active
8051 33RD AVE S 269 Active
8051 33RD AVE S 270 Active
8051 33RD AVE S 271 Active
8051 33RD AVE S 272 Active
8051 33RD AVE S 273 Active
8051 33RD AVE S 274 Active
8051 33RD AVE S 275 Active
8051 33RD AVE S 276 Active
8051 33RD AVE S 301 Active
8051 33RD AVE S 302 Active
8051 33RD AVE S 303 Active
8051 33RD AVE S 304 Active
8051 33RD AVE S 305 Active
8051 33RD AVE S 306 Active
8051 33RD AVE S 307 Active
8051 33RD AVE S 308 Active
8051 33RD AVE S 309 Active
8051 33RD AVE S 310 Active
8051 33RD AVE S 311 Active
8051 33RD AVE S 312 Active
8051 33RD AVE S 313 Active
8051 33RD AVE S 314 Active
8051 33RD AVE S 315 Active
8051 33RD AVE S 316 Active
8051 33RD AVE S 317 Active
8051 33RD AVE S 318 Active
8051 33RD AVE S 319 Active
8051 33RD AVE S 320 Active
8051 33RD AVE S 321 Active
8051 33RD AVE S 322 Active
8051 33RD AVE S 323 Active
8051 33RD AVE S 324 Active
8051 33RD AVE S 325 Active
8051 33RD AVE S 326 Active
8051 33RD AVE S 327 Active
8051 33RD AVE S 328 Active
8051 33RD AVE S 329 Active
8051 33RD AVE S 330 Active
8051 33RD AVE S 331 Active
8051 33RD AVE S 332 Active
8051 33RD AVE S 333 Active
8051 33RD AVE S 334 Active
8051 33RD AVE S 335 Active
8051 33RD AVE S 336 Active
8051 33RD AVE S 337 Active
8051 33RD AVE S 338 Active
8051 33RD AVE S 339 Active
8051 33RD AVE S 340 Active
8051 33RD AVE S 341 Active
8051 33RD AVE S 342 Active
8051 33RD AVE S 343 Active
8051 33RD AVE S 344 Active
8051 33RD AVE S 345 Active
8051 33RD AVE S 346 Active
8051 33RD AVE S 347 Active
8051 33RD AVE S 348 Active
8051 33RD AVE S 349 Active
8051 33RD AVE S 350 Active
8051 33RD AVE S 351 Active
8051 33RD AVE S 352 Active
8051 33RD AVE S 353 Active
8051 33RD AVE S 354 Active
8051 33RD AVE S 357 Active
8051 33RD AVE S 358 Active
8051 33RD AVE S 359 Active
8051 33RD AVE S 360 Active
8051 33RD AVE S 361 Active
8051 33RD AVE S 362 Active
8051 33RD AVE S 363 Active
8051 33RD AVE S 364 Active
8051 33RD AVE S 365 Active
8051 33RD AVE S 367 Active
8051 33RD AVE S 368 Active
8051 33RD AVE S 369 Active
8051 33RD AVE S 370 Active
8051 33RD AVE S 371 Active
8051 33RD AVE S 372 Active
8051 33RD AVE S 373 Active
8051 33RD AVE S 374 Active
8051 33RD AVE S 375 Active
8051 33RD AVE S 376 Active
8051 33RD AVE S 401 Active
8051 33RD AVE S 402 Active
8051 33RD AVE S 403 Active
8051 33RD AVE S 404 Active
8051 33RD AVE S 405 Active
8051 33RD AVE S 406 Active
8051 33RD AVE S 407 Active
8051 33RD AVE S 408 Active
8051 33RD AVE S 409 Active
8051 33RD AVE S 410 Active
8051 33RD AVE S 411 Active
8051 33RD AVE S 412 Active
8051 33RD AVE S 413 Active
8051 33RD AVE S 414 Active
8051 33RD AVE S 415 Active
8051 33RD AVE S 416 Active
8051 33RD AVE S 417 Active
8051 33RD AVE S 418 Active
8051 33RD AVE S 419 Active
8051 33RD AVE S 420 Active
8051 33RD AVE S 421 Active
8051 33RD AVE S 422 Active
8051 33RD AVE S 423 Active
8051 33RD AVE S 424 Active
8051 33RD AVE S 425 Active
8051 33RD AVE S 426 Active
8051 33RD AVE S 427 Active
8051 33RD AVE S 428 Active
8051 33RD AVE S 429 Active
8051 33RD AVE S 430 Active
8051 33RD AVE S 431 Active
8051 33RD AVE S 432 Active
8051 33RD AVE S 433 Active
8051 33RD AVE S 434 Active
8051 33RD AVE S 435 Active
8051 33RD AVE S 436 Active
8051 33RD AVE S 437 Active
8051 33RD AVE S 438 Active
8051 33RD AVE S 439 Active
8051 33RD AVE S 440 Active
8051 33RD AVE S 441 Active
8051 33RD AVE S 442 Active
8051 33RD AVE S 443 Active
8051 33RD AVE S 444 Active
8051 33RD AVE S 445 Active
8051 33RD AVE S 446 Active
8051 33RD AVE S 447 Active
8051 33RD AVE S 448 Active
8051 33RD AVE S 449 Active
8051 33RD AVE S 450 Active
8051 33RD AVE S 451 Active
8051 33RD AVE S 452 Active
8051 33RD AVE S 453 Active
8051 33RD AVE S 454 Active
8051 33RD AVE S 457 Active
8051 33RD AVE S 458 Active
8051 33RD AVE S 459 Active
8051 33RD AVE S 460 Active
8051 33RD AVE S 461 Active
8051 33RD AVE S 462 Active
8051 33RD AVE S 463 Active
8051 33RD AVE S 464 Active
8051 33RD AVE S 465 Active
8051 33RD AVE S 467 Active
8051 33RD AVE S 468 Active
8051 33RD AVE S 469 Active
8051 33RD AVE S 470 Active
8051 33RD AVE S 471 Active
8051 33RD AVE S 472 Active
8051 33RD AVE S 473 Active
8051 33RD AVE S 474 Active
8051 33RD AVE S 475 Active
8051 33RD AVE S 476 Active
8051 33RD AVE S 501 Active
8051 33RD AVE S 502 Active
8051 33RD AVE S 503 Active
8051 33RD AVE S 504 Active
8051 33RD AVE S 505 Active
8051 33RD AVE S 506 Active
8051 33RD AVE S 507 Active
8051 33RD AVE S 508 Active
8051 33RD AVE S 509 Active
8051 33RD AVE S 510 Active
8051 33RD AVE S 511 Active
8051 33RD AVE S 512 Active
8051 33RD AVE S 513 Active
8051 33RD AVE S 514 Active
8051 33RD AVE S 515 Active
8051 33RD AVE S 516 Active
8051 33RD AVE S 517 Active
8051 33RD AVE S 518 Active
8051 33RD AVE S 519 Active
8051 33RD AVE S 520 Active
8051 33RD AVE S 521 Active
8051 33RD AVE S 522 Active
8051 33RD AVE S 523 Active
8051 33RD AVE S 524 Active
8051 33RD AVE S 525 Active
8051 33RD AVE S 526 Active
8051 33RD AVE S 527 Active
8051 33RD AVE S 528 Active
8051 33RD AVE S 529 Active
8051 33RD AVE S 530 Active
8051 33RD AVE S 531 Active
8051 33RD AVE S 532 Active
8051 33RD AVE S 533 Active
8051 33RD AVE S 534 Active
8051 33RD AVE S 535 Active
8051 33RD AVE S 536 Active
8051 33RD AVE S 537 Active
8051 33RD AVE S 538 Active
8051 33RD AVE S 539 Active
8051 33RD AVE S 540 Active
8051 33RD AVE S 541 Active
8051 33RD AVE S 542 Active
8051 33RD AVE S 543 Active
8051 33RD AVE S 544 Active
8051 33RD AVE S 545 Active
8051 33RD AVE S 546 Active
8051 33RD AVE S 547 Active
8051 33RD AVE S 548 Active
8051 33RD AVE S 549 Active
8051 33RD AVE S 550 Active
8051 33RD AVE S 551 Active
8051 33RD AVE S 552 Active
8051 33RD AVE S 553 Active
8051 33RD AVE S 554 Active
8051 33RD AVE S 557 Active
8051 33RD AVE S 558 Active
8051 33RD AVE S 559 Active
8051 33RD AVE S 560 Active
8051 33RD AVE S 561 Active
8051 33RD AVE S 562 Active
8051 33RD AVE S 563 Active
8051 33RD AVE S 564 Active
8051 33RD AVE S 565 Active
8051 33RD AVE S 567 Active
8051 33RD AVE S 568 Active
8051 33RD AVE S 569 Active
8051 33RD AVE S 570 Active
8051 33RD AVE S 571 Active
8051 33RD AVE S 572 Active
8051 33RD AVE S 573 Active
8051 33RD AVE S 574 Active
8051 33RD AVE S 575 Active
8051 33RD AVE S 576 Active
8051 33RD AVE S 601 Active
8051 33RD AVE S 602 Active
8051 33RD AVE S 603 Active
8051 33RD AVE S 604 Active
8051 33RD AVE S 605 Active
8051 33RD AVE S 606 Active
8051 33RD AVE S 607 Active
8051 33RD AVE S 608 Active
8051 33RD AVE S 609 Active
8051 33RD AVE S 610 Active
8051 33RD AVE S 611 Active
8051 33RD AVE S 614 Active
8051 33RD AVE S 615 Active
8051 33RD AVE S 616 Active
8051 33RD AVE S 617 Active
8051 33RD AVE S 618 Active
8051 33RD AVE S 619 Active
8051 33RD AVE S 620 Active
8051 33RD AVE S 621 Active
8051 33RD AVE S 622 Active
8051 33RD AVE S 623 Active
8051 33RD AVE S 624 Active
8051 33RD AVE S 625 Active
8051 33RD AVE S 626 Active
8051 33RD AVE S 627 Active
8051 33RD AVE S 628 Active
8051 33RD AVE S 629 Active
8051 33RD AVE S 630 Active
8051 33RD AVE S 631 Active
8051 33RD AVE S 632 Active
8051 33RD AVE S 633 Active
8051 33RD AVE S 634 Active
8051 33RD AVE S 635 Active
8051 33RD AVE S 636 Active
8051 33RD AVE S 637 Active
8051 33RD AVE S 638 Active
8051 33RD AVE S 639 Active
8051 33RD AVE S 640 Active
8051 33RD AVE S 641 Active
8051 33RD AVE S 642 Active
8051 33RD AVE S 643 Active
8051 33RD AVE S 644 Active
8051 33RD AVE S 645 Active
8051 33RD AVE S 646 Active
8051 33RD AVE S 647 Active
8051 33RD AVE S 648 Active
8051 33RD AVE S 649 Active
8051 33RD AVE S 650 Active
8051 33RD AVE S 651 Active
8051 33RD AVE S 652 Active
8051 33RD AVE S 653 Active
8051 33RD AVE S 654 Active
8051 33RD AVE S 657 Active
8051 33RD AVE S 658 Active
8051 33RD AVE S 659 Active
8051 33RD AVE S 660 Active
8051 33RD AVE S 661 Active
8051 33RD AVE S 662 Active
8051 33RD AVE S 663 Active
8051 33RD AVE S 664 Active
8051 33RD AVE S 665 Active
8051 33RD AVE S 667 Active
8051 33RD AVE S 668 Active
8051 33RD AVE S 669 Active
8051 33RD AVE S 670 Active
8051 33RD AVE S 671 Active
8051 33RD AVE S 672 Active
8051 33RD AVE S 673 Active
8051 33RD AVE S 674 Active
8051 33RD AVE S 675 Active
8051 33RD AVE S 676 Active
8061 33RD AVE S Active

Contacts

Type Description
Property Owner BCS3 HOUSING LLC, Address:6600 FRANCE AVE S #550
Historic Owner BLOOMINGTON CENTRAL STATION LLC, Address:2737 FAIRVIEW AVE N

Zone (HIGH INTENSITY MIXED USE WITH RES (HX-R))

HIGH INTENSITY MIXED USE WITH RES (HX-R)
Active

Zone (Planned Development (PD))

Planned Development (PD)
Active

Permit Applications

Application Number Type Work Class Status Date Issued
PREL202416123 Electrical Alteration/Repair/Replace Finaled 12/10/2024
: Electrical

: Water loss/ flood. Redivide outlets and switches and hang new lights. New breakers. Unit 561
PREL202416122 Electrical Alteration/Repair/Replace Finaled 12/10/2024
: Electrical

: Water loss/ flood. Redivide outlets and switches and hang new lights. New breakers.
PREL202416121 Electrical Alteration/Repair/Replace Finaled 12/10/2024
: Electrical

: Water loss/ flood. Redivide outlets and switches and hang new lights. New breakers.UNIT 361
PREL202416120 Electrical Alteration/Repair/Replace Finaled 12/10/2024
: Electrical

: Water loss/ flood. Redivide outlets and switches and hang new lights. New breakers. For unit 261.
PREL202410501 Electrical Other Finaled 09/04/2024
: Electrical

: SIGN CONNECTION: PRPS202408380
PRST202408923 Structural Other Finaled 09/30/2024
: Building

: 2 new wall signs
PRPS202408380 Sign, Permanent New Sign Finaled 08/15/2024
: Sign

: new sign stud mounted non-illuminated channel letters, illuminated blade sign electrical permit: PREL202410501 structural permit: PRST202408923
PREL202114421 Electrical Alteration/Repair/Replace Finaled 10/28/2021
: Electrical

: ADD OUTLETS REQUESTED BY OWNER
PREL202113064 Electrical Alteration/Repair/Replace Finaled 10/01/2021
: Electrical

: Temp control wiring.
PRFS202109168 Fire Suppression System Alteration/Repair/Replace Finaled 08/23/2021
: Fire Suppression System

: INSTALL PIRANHA SYSTEM IN KITCHEN HOOD
PRPS202108927 Sign, Permanent New Sign Finaled 12/03/2021
: Sign

: cabinet wall sign and blade sign
PREL202108320 Electrical Alteration/Repair/Replace Finaled 07/01/2021
: Electrical

: fire alarm system installation of notification devices
PRAL202108319 Fire Alarm Alteration/Repair/Replace Finaled 07/01/2021
: Fire Alarm

: installation of device in a tenant buildout to provide audio and visual notification
PREHP202106156 Environmental Health Plan Other Finaled 06/16/2021
: Environmental Health Plan

: Tenant improvement project within existing shell retail space. Construction of coffee shop/restaurant (Fiddlehead Coffee Co.) within the shell retail space at BCS3/The Fenley apartment building. Construction includes: plumbing, electrical, HVAC, kitchen equipment, framing/drywall & paint and other flooring and wall finishes in the approximately 2,300 square foot retail space.
PRPL202106136 Plumbing Other Finaled 05/26/2021
: Plumbing

: New plumbing system for retail coffee shop
PRMH202106132 Mechanical/HVAC Alteration/Repair/Replace Finaled 06/08/2021
: Mechanical

: New HVAC system for retail coffee shop
PRBD202106128 Building Alteration/Repair/Replace Finaled 06/29/2021
: Building

: Tenant Improvement Project within existing shell retail space. Construction of coffee shop/restaurant within the shell retail space at BCS3/The Fenley Apartment Building. Construction includes: plumbing, electrical, HVAC, Kitchen Equipment, Framing/Drywall & Paint and other flooring and wall finished in the approx 2,300 sf retail space.
PRFS202105694 Fire Suppression System Alteration/Repair/Replace Finaled 06/08/2021
: Fire Suppression System

: Add/relocate heads for new tenant build-out
PREL202104612 Electrical Alteration/Repair/Replace Finaled 06/01/2021
: Electrical

: BUILDOUT OF COFFEE SHOP
PRTS202101052 Sign, Temporary Other Finaled 02/05/2021
: Sign

: Permit for temporary "Now Leasing" Banners
PRTS202015445 Sign, Temporary Other Finaled 12/21/2020
: Sign

: "Now Leasing" banners for The Fenley Apartment complex at 8051 33rd Ave S, Bloomington MN, 55425
PRDR202006315 Driveway Other Finaled 06/29/2020
: Driveway

: Removal and replacement of concrete along 34th Ave south of 80th 1/2 St to north of the light rail track.
PRPL202005415 Plumbing Other Finaled 06/02/2020
: Plumbing

: TWO BRAND NEW RPZ installation/TESTS FOR BUILDING.
PRPL202003333 Plumbing Other Finaled 04/13/2020
: Plumbing

: Installation of two RPZ's
PRROWU202001073 ROW Underground N/A Finaled 11/25/2020
: Right-of-Way

: Pull fiber cable through existing conduit between 2 manholes along American Blvd E on the east side of 24th Ave S. Please see attached drawings and traffic control plan.
PRUT201914757 Utility New Finaled 12/09/2019
: Utility

: 5/8" METER FOR FIRE PROTECTION
PRUT201914731 Utility New Finaled 12/12/2019
: Utility

: 4" Sensus C2 Dom meter: S/N 86950046, Rdg: 00000099; 3/4" Sensus Iperl: S/N #3400421, Rdg: 0000010; Irr connection
PREL201913075 Electrical Alteration/Repair/Replace Finaled 03/06/2020
: Electrical

: Installing monument signs at Bloomington Central Station III.
PRPS201912863 Sign, Permanent New Sign Finaled 10/31/2019
: Sign

: Install of monument sign along 33rd Ave onto base permitted and installed by the general contractor. Install of monument sign at corner of East 80 1/2 st. & E. Old Shakopee Rd. onto base permitted and installed by general contractor.
PREL201909550 Electrical Other Finaled 08/21/2019
: Electrical

: Install fire alarm system
PRAL201909542 Fire Alarm Other Finaled 09/19/2019
: Fire Alarm

: Install fire alarm system.
PRFS201903406 Fire Suppression System Other Finaled 05/07/2019
: Fire Suppression System

: Provide new combined standpipe and wet & dry pipe fire sprinkler systems for new 6-story residential building with parking ramp structure.
PRMH201901342 Mechanical/HVAC Other Finaled 04/22/2019
: Mechanical

: 402 unit apartments, and 6 level of semi -enclosed parking garage, 6 stories.
PREL201900814 Electrical Other Finaled 02/19/2019
: Electrical

: New (402) Unit Apartment Building
PRPL201900345 Plumbing Other Finaled 01/25/2019
: Plumbing

: Plumbing for 398 Unit Apartments, and 3 townhomes, 6 level parking garage (6 stories).
PRBD201814976 Building New Finaled 03/29/2019
: Building

: New 402 unit 6-story rental apartment building. Includes a 6-level structured parking ramp.
PRTP201814961 Tank/Pipe Install/Removal Other Finaled 12/10/2018
: Tank

: Removal of one (1) 20,000-gallon #2 fuel oil underground storage tank.
PRPL201814954 Plumbing Alteration/Repair/Replace Expired 12/06/2018
: Plumbing

: Installation of (3) elevator pit drains and associated sump baskets.
PRUT201814484 Utility Other Finaled 11/30/2018
: Utility

: New site storm sewer new sanitary services new water service
PREL201814352 Electrical Repair/Replace Finaled 11/26/2018
: Electrical

: Relocate transformer/street light service. (Bloomington Central Station Phase III)
PRWE201813945 Well Other Finaled 11/06/2018
: Well

: Monitoring well sealing
PREL201813868 Electrical Repair/Replace Finaled 11/07/2018
: Electrical

: Temp service #1 (west tem) 120/208 volt 3 phase 400 amp underground.
PRDE201813859 Demolition Repair/Replace Finaled 11/13/2018
: Demolition

: Complete demo and removal of existing building
PREL201813816 Electrical Repair/Replace Finaled 11/07/2018
: Electrical

: Temp Service #2 (East Temp) 120/240 volt 1 Phase 400 amp underground
PRUT201813409 Utility Alteration/Repair/Replace Finaled 10/25/2018
: Utility

: Water & sewer disconnects
PRST201812535 Structural Other Expired 03/12/2019
: Building

: Precast Ramp 6-stories, Precast podium 1st floor hollow core deck columns and beams
PRFD201812533 Foundation Other Finaled 11/19/2018
: Foundation

: Foundation portion of the project for the ramp and the building.
PRGR201811918 Grading Other Finaled 11/05/2018
: Grading

: This project consists of 402 unit 6 story apartment building surrounding a 6 level structured parking ramp to accommodate approximately 620 cars. The building will have approximately 13,750 square feet of amenity spaces and 2,075 square feet of the building will be shelled for future use. 11/1 - Erosion control is satisfactorily installed. SGurney
PRWE201805775 Well Other Finaled 06/12/2018
: Well

: Temporary environmental wells.


Planning Applications

Project Number Type Status Date Closed
PL202300005 Development Application File Closed
: BCS Master Sign Plan
PL202100027 Pre-Application File Closed
: BCS Phase 4 Residential - Bloomington Central Station (BCS) - PDP/FDP/Plat (Type III)
PL202000082 Zoning Verification Requests File Closed
: 8051 33rd Ave South
PL201900186 Development Application File Closed
: Fenley - 8051 33rd Ave - BCS Uniform Sign Design updates
PL201800398 Engineering Application File Closed
: Encroachment Agreement: E2018-176
PL201800315 Zoning Verification Requests File Closed
: BCS3 Multifamily Housing Project - 8051 33rd Ave S/Lot 1, Block 1, 6th Addition
PL201800149 Development Application File Closed
: Airport Zoning Permit for Bloomington Central Station Residential Phase 3
PL201800021 Development Application File Closed
: Bloomington Central Station Phase 3 Residential
PL201700252 Development Application File Closed
: Bloomington Central Station Phase 3 Residential
PL201700229 Pre-Application File Closed
: Bloomington Central Station Residential Phase 3
PL201700226 Engineering Application File Closed
: Easement Vacation Application (V2017-731)
PL201700216 Development Application File Closed
: Bloomington Central Station 6th Addition